Team Scoring for Ligue simulée 2
Update - mars 20 2010 at 07:52
| AVALANCHE | BLACK HAWKS | BLUE JACKETS | BLUES | BRUINS | CANADIENS | CANUCKS | CAPITALS | COYOTES | DEVILS | DUCKS | FLAMES | FLYERS | HURRICANES | ISLANDERS | KINGS | LIGHTNING | MAPLE LEAFS | OILERS | PANTHERS | PENGUINS | PREDATORS | RANGERS | RED WINGS | SABRES | SENATORS | SHARKS | STARS | THRASHERS | WILD |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere (COL) 70 24 36 60 -1 28 35 125 187 12,83% 3 9 0 3 2 1 0 1214 0,99 45,64% 1435 0 4 0 2 5 0
Corey Perry (COL) 70 24 32 56 -9 81 170 82 198 12,12% 2 9 0 5 1 0 0 1222 0,92 46,63% 163 1 4 0 2 1 0
Andrei Kostitsyn (COL) 70 19 28 47 -6 39 59 68 141 13,48% 6 9 0 3 0 0 0 1189 0,79 38,82% 85 0 2 0 0 3 3
Daymond Langkow (COL) 70 15 29 44 -5 12 35 153 168 8,93% 5 4 0 2 3 1 0 1206 0,73 51,54% 1360 1 1 0 0 11 3
Patrik Berglund (TOT) 70 19 20 39 3 16 40 113 150 12,67% 3 4 0 2 0 0 0 1090 0,72 45,97% 1055 0 0 1 1 0 0
Patrik Berglund (VAN) 18 8 6 14 2 0 3 31 32 25,00% 1 3 0 0 0 0 0 299 0,94 46,59% 337 0 0 1 1 0 0
Patrik Berglund (N.J) 7 0 2 2 2 2 2 4 11 0,00% 0 0 0 0 0 0 0 92 0,43 47,69% 65 0 0 1 1 0 0
Patrik Berglund (COL) 45 11 12 23 -1 14 35 78 107 10,28% 2 1 0 2 0 0 0 699 0,66 45,48% 653 0 0 1 1 0 0
Wojtek Wolski (TOT) 67 15 23 38 12 30 50 49 105 14,29% 10 5 0 2 1 0 0 976 0,78 51,95% 77 0 0 1 3 0 0
Wojtek Wolski (FLO) 12 3 5 8 8 6 14 18 27 11,11% 2 1 0 0 0 0 0 199 0,80 52,63% 19 0 0 1 3 0 0
Wojtek Wolski (COL) 55 12 18 30 4 24 36 31 78 15,38% 8 4 0 2 1 0 0 777 0,77 51,72% 58 0 0 1 3 0 0
Tom Poti (COL) 70 15 23 38 -14 43 21 72 103 14,56% 107 8 1 5 1 0 0 1500 0,51 0,00% 0 0 0 0 0 6 4
Peter Mueller (COL) 70 15 22 37 -4 18 45 68 95 15,79% 8 3 0 1 2 0 0 1184 0,63 38,37% 86 0 0 0 0 8 3
Kevin Bieksa (COL) 70 10 26 36 -16 88 146 59 95 10,53% 54 3 0 0 0 0 0 1523 0,47 0,00% 0 0 0 0 0 2 2
Matt Niskanen (COL) 55 6 29 35 9 86 57 47 71 8,45% 23 4 0 3 1 0 0 945 0,74 0,00% 0 0 0 0 0 1 1
Drew Doughty (COL) 70 8 22 30 -3 30 46 65 90 8,89% 52 3 0 1 0 0 0 1365 0,44 0,00% 0 0 0 1 1 0 0
Mikkel Boedker (TOT) 67 10 13 23 -5 22 45 36 90 11,11% 5 0 0 0 2 0 0 768 0,60 41,46% 41 0 0 0 0 6 2
Mikkel Boedker (OTT) 20 3 5 8 -3 12 15 11 28 10,71% 1 0 0 0 1 0 0 287 0,56 43,75% 16 0 0 0 0 6 2
Mikkel Boedker (COL) 47 7 8 15 -2 10 30 25 62 11,29% 4 0 0 0 1 0 0 481 0,62 40,00% 25 0 0 0 0 6 2
Nick Schultz (COL) 70 6 16 22 1 50 74 52 47 12,77% 87 1 0 1 0 0 0 1286 0,34 0,00% 0 0 0 0 1 14 0
Michael Komisarek (COL) 70 2 19 21 -13 130 237 47 56 3,57% 90 0 0 0 0 0 0 1324 0,32 0,00% 0 0 0 0 0 18 3
Patric Hornqvist (TOT) 41 5 5 10 -1 10 25 36 49 10,20% 3 0 0 0 2 0 0 535 0,37 57,14% 21 0 0 0 1 2 0
Patric Hornqvist (VAN) 22 4 2 6 -2 4 11 16 28 14,29% 1 0 0 0 2 0 0 267 0,45 75,00% 12 0 0 0 1 2 0
Patric Hornqvist (COL) 19 1 3 4 1 6 14 20 21 4,76% 2 0 0 0 0 0 0 268 0,30 33,33% 9 0 0 0 1 2 0
Benoit Pouliot (TOT) 42 4 3 7 -8 12 31 19 27 14,81% 7 1 0 0 0 0 0 664 0,21 36,36% 33 0 0 0 0 1 1
Benoit Pouliot (VAN) 23 1 2 3 -4 4 19 13 17 5,88% 3 0 0 0 0 0 0 389 0,15 36,36% 22 0 0 0 0 1 1
Benoit Pouliot (COL) 19 3 1 4 -4 8 12 6 10 30,00% 4 1 0 0 0 0 0 275 0,29 36,36% 11 0 0 0 0 1 1
Taylor Pyatt (COL) 70 1 5 6 -14 26 45 33 30 3,33% 9 0 0 1 0 0 0 758 0,16 52,27% 44 0 0 0 0 64 2
David Steckel (COL) 70 2 3 5 -6 46 73 77 45 4,44% 16 0 0 0 0 0 0 1021 0,10 53,06% 539 0 0 0 0 4 4
Ville Leino (TOT) 22 0 2 2 -1 0 4 8 7 0,00% 0 0 0 0 0 0 0 194 0,21 63,16% 19 0 0 0 1 3 0
Ville Leino (VAN) 22 0 2 2 -1 0 4 8 7 0,00% 0 0 0 0 0 0 0 194 0,21 63,16% 19 0 0 0 1 3 0
Ville Leino (COL) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 1 3 0
Darroll Powe (COL) 27 0 2 2 -3 18 27 27 10 0,00% 4 0 0 0 0 0 0 270 0,15 43,55% 372 0 0 0 0 0 0
Eric Nystrom (COL) 33 0 0 0 -4 20 11 7 10 0,00% 0 0 0 0 0 0 0 216 0,00 25,00% 16 0 0 0 0 33 33
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Craig Anderson (COL) 28 9 12 1 ,877 3,18 1321 2 1 70 569 2 0 ,000 0
Jimmy Howard (TOT) 1 0 0 0 ,000 0,00 3 0 0 0 0 0 0 ,000 0
Jimmy Howard (COL) 1 0 0 0 ,000 0,00 3 0 0 0 0 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Bill Guerin (CHI) 70 24 35 59 9 62 93 65 203 11,82% 8 11 1 5 0 0 1 1354 0,87 47,37% 114 1 5 0 0 9 4
Milan Hejduk (CHI) 70 26 30 56 -6 4 23 89 218 11,93% 15 12 0 2 1 0 0 1306 0,86 40,86% 301 2 5 1 13 0 0
Ryan Whitney (CHI) 70 9 44 53 -2 36 54 75 98 9,18% 88 4 1 1 3 0 0 1561 0,68 0,00% 0 0 0 0 8 4 0
Steven Stamkos (CHI) 70 20 26 46 -9 27 70 99 144 13,89% 5 6 0 6 1 0 0 1054 0,87 44,86% 1284 0 0 0 0 3 1
Sergei Fedorov (CHI) 70 16 29 45 9 20 53 137 153 10,46% 6 6 0 4 1 0 1 1377 0,65 51,48% 1758 1 5 0 0 5 4
Matthew Carle (CHI) 70 9 33 42 2 67 37 44 94 9,57% 73 4 0 3 0 0 0 1449 0,58 0,00% 0 0 0 0 0 10 3
Rich Peverley (CHI) 70 11 26 37 -10 19 33 60 140 7,86% 11 5 0 1 0 0 0 1270 0,58 51,56% 128 2 2 0 2 1 0
Adam Foote (CHI) 70 11 18 29 -2 106 171 67 79 13,92% 105 6 0 0 0 0 0 1490 0,39 0,00% 0 0 0 1 1 0 0
Chris Neil (CHI) 70 8 9 17 0 125 187 25 63 12,70% 5 2 0 1 0 0 0 797 0,43 33,33% 45 0 0 0 0 6 1
Jamal Mayers (CHI) 70 6 11 17 -25 39 40 68 100 6,00% 15 1 0 2 0 0 0 1131 0,30 62,71% 59 0 0 0 0 1 1
Gregory Stewart (CHI) 52 7 8 15 -17 89 140 26 36 19,44% 4 3 0 1 1 0 0 812 0,37 44,64% 56 0 0 0 0 0 0
Nicklas Grossman (CHI) 70 4 11 15 -26 157 207 58 45 8,89% 67 1 0 0 1 0 0 1220 0,25 0,00% 0 0 0 0 0 1 1
Chris Gratton (CHI) 70 3 12 15 -15 38 46 122 50 6,00% 15 1 0 0 0 0 0 1039 0,29 50,97% 1187 0 0 0 0 16 8
Jeff Hamilton (CHI) 61 7 6 13 0 4 0 37 69 10,14% 2 0 0 1 1 0 0 495 0,53 46,15% 26 0 0 0 0 9 9
Viktor Tikhonov (CHI) 70 6 7 13 -9 24 32 39 67 8,96% 6 1 0 1 1 0 0 844 0,31 48,00% 50 0 0 0 0 8 1
Alex Goligoski (CHI) 69 4 4 8 -15 2 18 55 31 12,90% 17 0 0 0 0 0 0 750 0,21 0,00% 0 1 1 0 0 44 23
Vladimir Sobotka (CHI) 18 3 1 4 -13 20 21 36 28 10,71% 3 0 0 0 0 0 0 261 0,31 48,10% 237 0 0 0 0 1 1
Jeff Woywitka (CHI) 19 0 4 4 -5 2 6 8 3 0,00% 10 0 0 0 0 0 0 207 0,39 0,00% 0 0 0 0 0 19 1
Per Ledin (CHI) 52 2 1 3 2 6 0 45 10 20,00% 2 0 0 0 0 0 0 430 0,14 41,89% 456 0 0 0 0 39 2
David Hale (CHI) 18 0 1 1 -12 18 43 14 5 0,00% 15 0 0 0 0 0 0 298 0,07 0,00% 0 0 0 0 0 18 8
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (CHI) 69 34 30 4 ,895 2,80 3964 2 3 185 1762 2 1 ,706 17
Justin Pogge (CHI) 9 0 2 0 ,874 3,65 263 0 0 16 127 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (CLB) 71 34 52 86 22 14 52 106 283 12,01% 7 8 0 8 1 0 1 1566 1,10 50,31% 161 4 9 1 1 0 0
Simon Gagne (CLB) 71 37 32 69 28 2 12 118 247 14,98% 7 10 0 5 2 0 0 1325 1,04 49,28% 138 3 5 0 1 2 0
Henrik Sedin (CLB) 71 16 46 62 21 17 52 132 170 9,41% 6 9 0 2 3 0 0 1290 0,96 54,22% 1302 5 9 0 1 6 0
Jaroslav Spacek (CLB) 71 16 43 59 17 46 119 62 109 14,68% 65 7 0 3 3 0 0 1557 0,76 0,00% 0 0 0 0 1 11 0
Patrice Bergeron (CLB) 71 18 36 54 32 4 28 153 176 10,23% 9 5 0 5 1 0 0 1496 0,72 51,47% 1877 0 0 0 0 6 2
Teemu Selanne (TOT) 71 26 22 48 13 12 34 47 168 15,48% 3 12 0 4 1 0 1 1121 0,86 45,21% 73 0 0 0 0 4 4
Teemu Selanne (BOS) 16 5 7 12 -4 4 1 11 49 10,20% 0 4 0 1 0 0 0 298 0,81 33,33% 18 0 0 0 0 4 4
Teemu Selanne (CLB) 55 21 15 36 17 8 33 36 119 17,65% 3 8 0 3 1 0 1 823 0,87 49,09% 55 0 0 0 0 4 4
Andrew Ference (TOT) 67 8 33 41 15 80 99 51 85 9,41% 63 3 0 2 1 0 0 1321 0,62 0,00% 0 0 0 0 1 2 0
Andrew Ference (BOS) 55 5 30 35 13 70 82 36 74 6,76% 57 3 0 2 1 0 0 1112 0,63 0,00% 0 0 0 0 1 2 0
Andrew Ference (CLB) 12 3 3 6 2 10 17 15 11 27,27% 6 0 0 0 0 0 0 209 0,57 0,00% 0 0 0 0 1 2 0
Kim Johnsson (CLB) 71 14 24 38 18 16 42 68 84 16,67% 100 3 1 1 1 0 0 1662 0,46 0,00% 0 1 1 1 1 0 0
Markus Naslund (CLB) 71 12 26 38 7 64 89 84 172 6,98% 4 3 0 1 0 0 0 1212 0,63 48,80% 125 0 0 0 1 9 0
Eric Belanger (TOT) 71 12 23 35 9 24 41 165 152 7,89% 10 2 0 3 3 0 0 1280 0,55 56,23% 1485 0 0 1 1 0 0
Eric Belanger (BOS) 16 3 5 8 4 0 1 35 39 7,69% 2 0 0 1 0 0 0 241 0,66 55,92% 304 0 0 1 1 0 0
Eric Belanger (CLB) 55 9 18 27 5 24 40 130 113 7,96% 8 2 0 2 3 0 0 1039 0,52 56,31% 1181 0 0 1 1 0 0
Stephane Robidas (CLB) 71 10 23 33 34 89 114 48 76 13,16% 63 8 0 3 1 0 0 1404 0,47 0,00% 0 0 0 0 0 13 2
Rostislav Klesla (CLB) 71 5 25 30 34 57 68 53 62 8,06% 100 0 0 1 0 0 0 1321 0,45 0,00% 0 0 0 0 0 11 2
Viktor Kozlov (CLB) 71 12 16 28 -1 25 41 67 122 9,84% 4 0 0 2 1 1 0 1008 0,56 45,99% 137 0 0 1 1 0 0
Milan Lucic (CLB) 71 10 13 23 32 154 209 42 69 14,49% 1 0 0 1 0 0 0 880 0,52 42,03% 69 0 0 0 0 10 10
Gregory Campbell (CLB) 71 7 10 17 -5 59 98 100 77 9,09% 10 0 0 0 1 0 0 847 0,40 48,87% 622 0 0 0 0 19 6
Hal Gill (TOT) 71 3 14 17 8 102 116 41 30 10,00% 57 0 0 1 0 0 0 1145 0,30 0,00% 1 0 0 0 0 29 12
Hal Gill (BOS) 16 2 3 5 4 16 13 3 7 28,57% 9 0 0 0 0 0 0 254 0,39 0,00% 0 0 0 0 0 29 12
Hal Gill (CLB) 55 1 11 12 4 86 103 38 23 4,35% 48 0 0 1 0 0 0 891 0,27 0,00% 1 0 0 0 0 29 12
Mark Eaton (CLB) 59 3 10 13 0 14 12 48 27 11,11% 62 0 0 0 1 0 0 932 0,28 0,00% 0 0 0 0 1 13 0
Marcel Goc (CLB) 71 3 3 6 -2 12 32 18 17 17,65% 2 1 0 0 0 0 0 663 0,18 52,87% 157 0 0 0 1 2 0
Francis Bouillon (CLB) 71 2 4 6 -5 31 49 14 14 14,29% 19 1 0 0 0 0 0 425 0,28 0,00% 0 0 0 0 0 51 35
Alexandre Picard (CLB) 16 0 2 2 -3 2 6 13 20 0,00% 0 0 0 0 0 0 0 269 0,15 40,00% 10 0 0 0 0 16 6
Kurtis Foster (CLB) 16 0 0 0 0 2 0 0 0 0,00% 2 0 0 0 0 0 0 8 0,00 0,00% 0 0 0 0 0 16 16
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Chris Mason (CLB) 56 35 17 3 ,904 2,38 3283 2 6 130 1350 4 1 ,769 13
Carey Price (CLB) 21 10 5 1 ,902 2,57 1026 6 1 44 447 2 0 ,875 8
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (STL) 70 31 48 79 5 48 121 162 236 13,14% 17 8 0 5 0 0 2 1372 1,15 56,49% 1811 2 7 1 1 0 0
Jason Spezza (STL) 70 27 38 65 6 40 46 157 238 11,34% 10 9 0 5 2 0 1 1398 0,93 55,69% 1379 2 7 1 4 0 0
Milan Michalek (STL) 70 27 26 53 7 30 83 57 133 20,30% 7 13 2 4 3 0 0 1165 0,91 40,59% 101 2 3 0 1 2 0
Jean-Pierre Dumont (STL) 70 11 39 50 3 8 16 90 143 7,69% 8 5 0 2 0 0 0 1263 0,79 43,54% 147 0 2 0 1 4 0
Marc-Andre Bergeron (STL) 70 13 33 46 3 50 57 47 96 13,54% 47 6 0 0 1 0 0 1395 0,66 0,00% 0 0 0 0 1 12 0
Pascal Dupuis (STL) 70 12 27 39 0 40 109 52 116 10,34% 11 4 0 2 0 0 0 1102 0,71 39,29% 84 0 0 0 1 5 0
Luke Schenn (STL) 70 12 23 35 -9 173 179 58 93 12,90% 129 6 0 0 0 0 0 1529 0,46 0,00% 0 0 0 0 1 3 0
Brendan Morrison (STL) 70 9 21 30 -15 2 2 118 108 8,33% 2 1 0 1 1 0 0 1047 0,57 48,14% 1047 0 0 0 0 2 1
Sergei Zubov (STL) 70 6 22 28 2 35 38 61 57 10,53% 78 3 0 0 0 0 0 1606 0,35 0,00% 0 0 0 0 3 1 0
Henrik Tallinder (STL) 70 6 19 25 6 53 56 35 59 10,17% 102 3 0 1 0 0 0 1359 0,37 0,00% 0 0 0 0 1 3 0
Mike Van Ryn (STL) 70 4 18 22 -12 8 25 71 57 7,02% 93 1 0 1 0 0 0 1258 0,35 0,00% 0 0 0 0 0 6 1
Jarkko Ruutu (STL) 70 8 8 16 -14 137 162 57 85 9,41% 7 0 0 0 0 0 0 1110 0,29 44,12% 68 0 0 0 0 14 10
Raffi Torres (STL) 70 6 10 16 -11 16 37 28 57 10,53% 3 0 0 0 0 0 0 467 0,69 51,61% 31 0 0 0 0 3 3
Jonathan Ericsson (TOT) 70 3 10 13 6 94 143 38 27 11,11% 65 0 0 1 1 0 0 1085 0,24 0,00% 0 0 0 0 0 12 4
Jonathan Ericsson (DAL) 52 2 6 8 4 68 108 18 15 13,33% 48 0 0 1 0 0 0 837 0,19 0,00% 0 0 0 0 0 12 4
Jonathan Ericsson (STL) 18 1 4 5 2 26 35 20 12 8,33% 17 0 0 0 1 0 0 248 0,40 0,00% 0 0 0 0 0 12 4
Petteri Nokelainen (STL) 69 7 4 11 -1 8 15 32 54 12,96% 8 0 0 0 1 0 0 693 0,32 43,75% 224 0 0 0 0 1 1
Brad Winchester (STL) 48 4 7 11 -14 41 74 34 56 7,14% 10 0 0 0 0 0 0 726 0,30 50,00% 42 0 0 1 1 0 0
Adam Hall (STL) 22 7 3 10 -1 4 9 16 22 31,82% 8 2 0 1 0 0 0 367 0,54 70,00% 10 0 0 0 1 6 0
Nathan Oystrick (STL) 70 1 8 9 -20 151 147 38 20 5,00% 41 0 0 0 0 0 0 860 0,21 0,00% 0 0 0 0 0 40 7
Adam Mair (STL) 70 1 1 2 -4 45 63 47 16 6,25% 6 0 0 0 0 0 0 497 0,08 50,54% 459 0 0 0 0 18 12
Brett McLean (STL) 1 0 0 0 -1 0 0 1 0 0,00% 0 0 0 0 0 0 0 6 0,00 0,00% 1 0 0 0 4 2 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Vesa Toskala (STL) 69 29 32 4 ,876 3,40 3675 4 0 208 1679 1 2 ,708 24
Johan Hedberg (STL) 19 1 2 2 ,908 2,79 560 0 0 26 284 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (BOS) 70 29 31 60 -3 22 55 149 237 12,24% 18 9 0 6 3 0 1 1384 0,87 49,27% 1654 2 5 2 2 0 0
Ryan Kesler (BOS) 70 24 31 55 13 62 67 146 208 11,54% 22 10 1 0 1 0 0 1388 0,79 50,98% 1126 0 0 0 0 1 1
Pavel Kubina (BOS) 70 12 37 49 -3 101 144 64 88 13,64% 90 4 0 3 0 1 0 1591 0,62 0,00% 0 0 0 0 1 11 0
Brent Burns (TOT) 70 9 30 39 3 42 48 50 99 9,09% 70 2 0 0 1 0 0 1393 0,56 57,14% 7 1 3 0 2 3 0
Brent Burns (PHI) 49 6 18 24 4 22 24 30 62 9,68% 49 2 0 0 1 0 0 950 0,51 0,00% 0 0 0 0 2 3 0
Brent Burns (BOS) 21 3 12 15 -1 20 24 20 37 8,11% 21 0 0 0 0 0 0 443 0,68 57,14% 7 1 3 0 2 3 0
Tomas Kaberle (TOT) 70 7 30 37 -1 16 20 66 82 8,54% 79 4 0 0 0 0 0 1555 0,48 0,00% 0 0 0 0 0 6 1
Tomas Kaberle (MIN) 17 1 7 8 4 6 9 9 17 5,88% 17 1 0 0 0 0 0 340 0,47 0,00% 0 0 0 0 0 6 1
Tomas Kaberle (BOS) 53 6 23 29 -5 10 11 57 65 9,23% 62 3 0 0 0 0 0 1215 0,48 0,00% 0 0 0 0 0 6 1
Tyler Kennedy (BOS) 70 17 17 34 7 16 30 48 90 18,89% 4 6 0 2 0 0 0 1025 0,66 41,03% 78 0 0 1 2 0 0
Dustin Byfuglien (BOS) 70 13 21 34 7 93 168 43 116 11,21% 3 3 0 1 1 0 0 1169 0,58 31,71% 82 0 0 0 0 2 1
Ben Guite (BOS) 70 14 18 32 21 46 81 131 130 10,77% 23 1 1 4 2 1 0 1186 0,54 49,65% 1009 0 0 2 2 0 0
Ryane Clowe (TOT) 70 11 16 27 -4 84 145 56 95 11,58% 3 4 0 2 0 0 0 1047 0,52 52,94% 68 1 4 0 0 3 3
Ryane Clowe (MIN) 17 1 5 6 -3 16 37 12 21 4,76% 1 0 0 0 0 0 0 258 0,47 47,06% 17 0 0 0 0 3 3
Ryane Clowe (BOS) 53 10 11 21 -1 68 108 44 74 13,51% 2 4 0 2 0 0 0 789 0,53 54,90% 51 1 4 0 0 3 3
Chris Bourque (BOS) 54 8 8 16 -3 4 5 35 61 13,11% 4 1 0 1 0 0 0 552 0,58 42,11% 38 0 0 0 3 1 0
Jay McKee (TOT) 69 2 13 15 9 56 83 46 35 5,71% 76 0 0 1 0 0 0 1221 0,25 0,00% 0 0 0 0 0 34 1
Jay McKee (NAS) 25 1 3 4 1 18 33 12 10 10,00% 23 0 0 0 0 0 0 407 0,20 0,00% 0 0 0 0 0 34 1
Jay McKee (BOS) 44 1 10 11 8 38 50 34 25 4,00% 53 0 0 1 0 0 0 814 0,27 0,00% 0 0 0 0 0 34 1
Cody McCormick (BOS) 55 3 5 8 -2 84 90 17 29 10,34% 1 0 0 2 0 0 0 540 0,30 41,18% 34 0 0 0 0 14 1
Blair Betts (BOS) 41 2 4 6 -9 14 13 37 12 16,67% 6 0 0 0 0 0 0 396 0,30 55,06% 385 0 0 0 0 17 6
Mark Fistric (BOS) 44 1 3 4 7 56 66 14 10 10,00% 35 0 0 1 0 0 0 645 0,12 100% 1 0 0 0 0 5 5
Johnny Boychuk (TOT) 15 0 4 4 -4 12 13 21 10 0,00% 13 0 0 0 0 0 0 231 0,35 0,00% 0 0 0 0 0 15 1
Johnny Boychuk (BOS) 15 0 4 4 -4 12 13 21 10 0,00% 13 0 0 0 0 0 0 231 0,35 0,00% 0 0 0 0 0 15 1
Darren Helm (BOS) 42 2 1 3 -5 6 20 34 13 15,38% 7 0 0 1 0 0 0 393 0,15 42,82% 397 0 0 0 0 17 17
Garrett Stafford (BOS) 6 0 2 2 1 0 4 4 0 0,00% 2 0 0 0 0 0 0 75 0,53 0,00% 0 0 0 0 2 6 0
Christian Hanson (BOS) 13 0 1 1 1 0 0 6 14 0,00% 1 0 0 0 0 0 0 132 0,15 54,55% 11 0 0 0 0 13 8
Jack Skille (TOT) 22 0 1 1 1 0 3 6 6 0,00% 0 0 0 0 0 0 0 153 0,13 36,36% 11 0 0 0 0 6 3
Jack Skille (CLB) 16 0 0 0 0 0 2 2 4 0,00% 0 0 0 0 0 0 0 96 0,00 37,50% 8 0 0 0 0 6 3
Jack Skille (BOS) 6 0 1 1 1 0 1 4 2 0,00% 0 0 0 0 0 0 0 57 0,35 33,33% 3 0 0 0 0 6 3
Derek Dorsett (BOS) 6 0 0 0 -3 2 8 0 1 0,00% 0 0 0 0 0 0 0 38 0,00 0,00% 1 0 0 0 0 6 6
Colin Stuart (BOS) 15 0 0 0 -8 2 0 2 5 0,00% 0 0 0 0 0 0 0 108 0,00 37,50% 8 0 0 0 0 15 15
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Manny Legace (BOS) 27 10 7 1 ,893 2,84 1184 15 1 56 524 0 0 ,667 6
Jean-Sebastien Giguere (TOT) 23 9 9 0 ,888 3,06 1018 0 2 52 464 1 0 ,667 3
Jean-Sebastien Giguere (PHI) 10 4 3 0 ,907 2,46 390 0 0 16 172 1 0 ,000 0
Jean-Sebastien Giguere (BOS) 13 5 6 0 ,877 3,44 628 0 2 36 292 0 0 ,667 3
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Valtteri Filppula (MTL) 71 18 46 64 14 13 39 158 172 10,47% 14 4 0 3 1 1 0 1399 0,91 50,91% 1312 1 5 1 1 0 0
Tuomo Ruutu (MTL) 71 21 39 60 24 113 216 129 235 8,94% 4 4 0 3 2 0 1 1431 0,84 45,57% 542 1 8 0 2 1 0
Sheldon Souray (MTL) 71 12 40 52 4 84 93 85 146 8,22% 107 8 0 2 1 0 0 1685 0,62 0,00% 0 1 4 0 0 24 1
Jon Sim (MTL) 71 23 23 46 1 40 89 105 174 13,22% 11 9 1 3 2 0 1 1195 0,77 44,29% 140 0 4 0 2 1 0
Dave Bolland (MTL) 71 21 24 45 4 14 44 148 164 12,80% 19 5 1 7 1 0 1 1386 0,65 50,44% 1590 2 9 0 0 7 7
Antti Miettinen (MTL) 71 13 26 39 5 30 53 105 145 8,97% 12 4 0 2 0 0 0 1429 0,55 44,86% 321 3 9 0 0 7 7
Tom Preissing (MTL) 71 12 22 34 13 16 33 39 54 22,22% 60 5 0 1 1 0 0 1309 0,52 0,00% 0 0 1 0 0 11 3
Jussi Jokinen (MTL) 71 12 20 32 13 4 24 61 91 13,19% 9 2 0 4 1 0 0 968 0,66 44,90% 49 0 0 0 2 4 0
Jeff Halpern (MTL) 71 12 18 30 3 8 42 132 136 8,82% 28 2 0 2 1 0 1 1130 0,53 52,80% 1070 0 2 0 0 13 5
Michael Frolik (MTL) 71 12 18 30 -4 16 24 96 109 11,01% 4 0 0 1 1 0 0 954 0,63 36,00% 50 1 2 0 0 2 2
Andreas Lilja (MTL) 71 6 17 23 8 111 130 53 55 10,91% 75 4 0 1 1 0 0 1378 0,33 0,00% 0 0 1 0 0 5 5
