Standing for Ligue simulée 2

Update - mars 21 2010 at 12:53

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  xSENATORS                72  48  20  4 100 271 195  ,694 |  7 2  1    8 2  0   W2   
2   FLYERS                  72  46  20  6  98 239 187  ,681 | 10 0  0   10 0  0   W12  
3   HURRICANES              72  39  22 11  89 210 206  ,618 |  7 1  2    5 3  2   SOL1 
4   DEVILS                  71  46  20  5  97 256 185  ,683 |  8 1  1    5 4  1   W6   
5   ISLANDERS               72  41  24  7  89 242 175  ,618 |  4 5  1    6 3  1   L1   
6   CANADIENS               72  40  27  5  85 205 177  ,590 |  5 5  0    7 2  1   W1   
7   SABRES                  71  39  27  5  83 241 210  ,585 |  7 3  0    6 4  0   W1   
8   CAPITALS                72  35  26 11  81 217 226  ,563 |  6 3  1    6 2  2   W1   
---------------------------------------------------------------------------------------------------
9   BRUINS                  71  36  31  4  76 209 209  ,535 |  5 4  1    7 3  0   W2   
10  PANTHERS                71  34  32  5  73 236 217  ,514 |  4 4  2    5 4  1   SOL1 
11  PENGUINS                72  31  36  5  67 203 256  ,465 |  4 6  0    6 4  0   W1   
12 eMAPLE LEAFS             72  27  40  5  59 165 239  ,410 |  4 4  2    4 4  2   L2   
13 eLIGHTNING               72  24  45  3  51 161 245  ,354 |  4 6  0    5 5  0   W1   
14 eTHRASHERS               72  21  47  4  46 176 272  ,319 |  3 7  0    4 6  0   L4   
15 eRANGERS                 72  21  49  2  44 167 267  ,306 |  2 8  0    2 7  1   L2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   OILERS                  72  45  19  8  98 255 215  ,681 |  5 3  2    5 3  2   W2   
2   BLUE JACKETS            72  45  23  4  94 242 180  ,653 |  4 4  2    4 4  2   L1   
3   STARS                   72  44  24  4  92 236 191  ,639 |  6 4  0    6 4  0   W1   
4   WILD                    72  44  22  6  94 227 188  ,653 |  7 2  1    8 2  0   W1   
5   PREDATORS               73  39  25  9  87 229 219  ,596 |  7 2  1    6 3  1   L1   
6   SHARKS                  72  38  29  5  81 267 243  ,563 |  3 5  2    4 4  2   OTL1 
7   DUCKS                   71  39  30  2  80 218 197  ,563 |  4 5  1    3 6  1   W1   
8   KINGS                   70  37  28  5  79 220 207  ,564 |  8 2  0    8 2  0   W2   
---------------------------------------------------------------------------------------------------
9   RED WINGS               71  36  28  7  79 199 194  ,556 |  6 3  1    5 4  1   W1   
10  AVALANCHE               71  33  31  7  73 208 224  ,514 |  5 4  1    5 5  0   SOL1 
11  BLACK HAWKS             71  34  33  4  72 196 209  ,507 |  2 7  1    5 3  2   L2   
12  BLUES                   72  31  35  6  68 223 244  ,472 |  4 6  0    3 5  2   W1   
13  FLAMES                  72  29  36  7  65 212 255  ,451 |  3 7  0    4 5  1   L2   
14  COYOTES                 73  30  41  2  62 203 239  ,425 |  3 7  0    2 7  1   L1   
15 eCANUCKS                 72  24  38 10  58 187 249  ,403 |  4 5  1    3 7  0   L1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division Nord Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  xSENATORS                72  48  20  4 100 271 195  ,694 |  7 2  1    8 2  0   W2   
2   CANADIENS               72  40  27  5  85 205 177  ,590 |  5 5  0    7 2  1   W1   
3   SABRES                  71  39  27  5  83 241 210  ,585 |  7 3  0    6 4  0   W1   
4   BRUINS                  71  36  31  4  76 209 209  ,535 |  5 4  1    7 3  0   W2   
5  eMAPLE LEAFS             72  27  40  5  59 165 239  ,410 |  4 4  2    4 4  2   L2   

Division Atlantique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   FLYERS                  72  46  20  6  98 239 187  ,681 | 10 0  0   10 0  0   W12  
2   DEVILS                  71  46  20  5  97 256 185  ,683 |  8 1  1    5 4  1   W6   
3   ISLANDERS               72  41  24  7  89 242 175  ,618 |  4 5  1    6 3  1   L1   
4   PENGUINS                72  31  36  5  67 203 256  ,465 |  4 6  0    6 4  0   W1   
5  eRANGERS                 72  21  49  2  44 167 267  ,306 |  2 8  0    2 7  1   L2   

Division Sud Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   HURRICANES              72  39  22 11  89 210 206  ,618 |  7 1  2    5 3  2   SOL1 
2   CAPITALS                72  35  26 11  81 217 226  ,563 |  6 3  1    6 2  2   W1   
3   PANTHERS                71  34  32  5  73 236 217  ,514 |  4 4  2    5 4  1   SOL1 
4  eLIGHTNING               72  24  45  3  51 161 245  ,354 |  4 6  0    5 5  0   W1   
5  eTHRASHERS               72  21  47  4  46 176 272  ,319 |  3 7  0    4 6  0   L4   

Division Centrale

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   BLUE JACKETS            72  45  23  4  94 242 180  ,653 |  4 4  2    4 4  2   L1   
2   PREDATORS               73  39  25  9  87 229 219  ,596 |  7 2  1    6 3  1   L1   
3   RED WINGS               71  36  28  7  79 199 194  ,556 |  6 3  1    5 4  1   W1   
4   BLACK HAWKS             71  34  33  4  72 196 209  ,507 |  2 7  1    5 3  2   L2   
5   BLUES                   72  31  35  6  68 223 244  ,472 |  4 6  0    3 5  2   W1   

Division Nord Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   OILERS                  72  45  19  8  98 255 215  ,681 |  5 3  2    5 3  2   W2   
2   WILD                    72  44  22  6  94 227 188  ,653 |  7 2  1    8 2  0   W1   
3   AVALANCHE               71  33  31  7  73 208 224  ,514 |  5 4  1    5 5  0   SOL1 
4   FLAMES                  72  29  36  7  65 212 255  ,451 |  3 7  0    4 5  1   L2   
5  eCANUCKS                 72  24  38 10  58 187 249  ,403 |  4 5  1    3 7  0   L1   

Division Pacifique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   STARS                   72  44  24  4  92 236 191  ,639 |  6 4  0    6 4  0   W1   
2   SHARKS                  72  38  29  5  81 267 243  ,563 |  3 5  2    4 4  2   OTL1 
3   DUCKS                   71  39  30  2  80 218 197  ,563 |  4 5  1    3 6  1   W1   
4   KINGS                   70  37  28  5  79 220 207  ,564 |  8 2  0    8 2  0   W2   
5   COYOTES                 73  30  41  2  62 203 239  ,425 |  3 7  0    2 7  1   L1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  xSENATORS                72  48  20  4 100 271 195  ,694 |  7 2  1    8 2  0   W2   
2   FLYERS                  72  46  20  6  98 239 187  ,681 | 10 0  0   10 0  0   W12  
3   OILERS                  72  45  19  8  98 255 215  ,681 |  5 3  2    5 3  2   W2   
4   BLUE JACKETS            72  45  23  4  94 242 180  ,653 |  4 4  2    4 4  2   L1   
5   STARS                   72  44  24  4  92 236 191  ,639 |  6 4  0    6 4  0   W1   
6   HURRICANES              72  39  22 11  89 210 206  ,618 |  7 1  2    5 3  2   SOL1 
7   DEVILS                  71  46  20  5  97 256 185  ,683 |  8 1  1    5 4  1   W6   
8   WILD                    72  44  22  6  94 227 188  ,653 |  7 2  1    8 2  0   W1   
9   ISLANDERS               72  41  24  7  89 242 175  ,618 |  4 5  1    6 3  1   L1   
10  PREDATORS               73  39  25  9  87 229 219  ,596 |  7 2  1    6 3  1   L1   
11  CANADIENS               72  40  27  5  85 205 177  ,590 |  5 5  0    7 2  1   W1   
12  SABRES                  71  39  27  5  83 241 210  ,585 |  7 3  0    6 4  0   W1   
13  SHARKS                  72  38  29  5  81 267 243  ,563 |  3 5  2    4 4  2   OTL1 
14  CAPITALS                72  35  26 11  81 217 226  ,563 |  6 3  1    6 2  2   W1   
15  DUCKS                   71  39  30  2  80 218 197  ,563 |  4 5  1    3 6  1   W1   
16  KINGS                   70  37  28  5  79 220 207  ,564 |  8 2  0    8 2  0   W2   
17  RED WINGS               71  36  28  7  79 199 194  ,556 |  6 3  1    5 4  1   W1   
18  BRUINS                  71  36  31  4  76 209 209  ,535 |  5 4  1    7 3  0   W2   
19  PANTHERS                71  34  32  5  73 236 217  ,514 |  4 4  2    5 4  1   SOL1 
20  AVALANCHE               71  33  31  7  73 208 224  ,514 |  5 4  1    5 5  0   SOL1 
21  BLACK HAWKS             71  34  33  4  72 196 209  ,507 |  2 7  1    5 3  2   L2   
22  BLUES                   72  31  35  6  68 223 244  ,472 |  4 6  0    3 5  2   W1   
23  PENGUINS                72  31  36  5  67 203 256  ,465 |  4 6  0    6 4  0   W1   
24  FLAMES                  72  29  36  7  65 212 255  ,451 |  3 7  0    4 5  1   L2   
25  COYOTES                 73  30  41  2  62 203 239  ,425 |  3 7  0    2 7  1   L1   
26 eMAPLE LEAFS             72  27  40  5  59 165 239  ,410 |  4 4  2    4 4  2   L2   
27 eCANUCKS                 72  24  38 10  58 187 249  ,403 |  4 5  1    3 7  0   L1   
28 eLIGHTNING               72  24  45  3  51 161 245  ,354 |  4 6  0    5 5  0   W1   
29 eTHRASHERS               72  21  47  4  46 176 272  ,319 |  3 7  0    4 6  0   L4   
30 eRANGERS                 72  21  49  2  44 167 267  ,306 |  2 8  0    2 7  1   L2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Patrick Lanctot -- Original Page W3C XHTML 1.0 Valid