Farm Leaders for Ligue simulée 2

Update - mars 21 2010 at 12:53


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Landon Wilson (EDM)            72  40  55  95  16 112 182 116 265 15,09%  17 19  0  2  1  0  0 1144 1,66 51,10%  182   3   3  0  0  1  1 
Ivan Vishnevskiy (OTT)         72  31  61  92  16  42  87  97 220 14,09%  97 14  0  5  3  0  1 1310 1,40  0,00%    0   1   3  0  2  4  0 
Dwight Helminen (NAS)          64  44  43  87  19  41  82 209 334 13,17%  24 14  0  4  4  0  0 1229 1,42 56,48% 1627   2   6  0  0  2  2 
Philippe Dupuis (CAR)          72  40  46  86  39  26  64 194 277 14,44%  28  7  1  6  2  0  1 1221 1,41 56,41% 1333   0   0  0 10  1  0 
Cal O'Reilly (DAL)             72  31  54  85  12  20  19 215 278 11,15%  19 12  0  2  0  0  0 1347 1,26 49,80% 2245   2   4  1  5  0  0 
David Jones (NYI)              68  44  40  84   9  36  90 145 259 16,99%  21 17  0  4  1  0  0 1313 1,28 52,02%  717   3   5  1  1  0  0 
Andrew Murray (EDM)            72  34  50  84   5  89 175 181 243 13,99%  13 12  0  5  1  0  0 1316 1,28 51,06% 1937   0   5  2  6  0  0 
Jason Jaffray (NYI)            72  28  53  81  14  25  27 163 268 10,45%  14  9  0  3  3  0  1 1321 1,23 53,21%  654   0   4  3  3  0  0 
Tom Wandell (PHO)              73  34  45  79   0  12  39 194 210 16,19%  20 11  1  4  0  0  0 1242 1,27 55,80% 1595   1   3  1  1  0  0 
Geoff Kinrade (EDM)            72  33  44  77   4  30  42 165 269 12,27%  43 14  3  5  2  0  0 1357 1,13 45,25%  495   2   5  0  0  3  1 
Tim Brent (CAR)                61  35  41  76   6  36  71 186 225 15,56%  26 14  0  3  1  0  1 1098 1,38 57,96% 1394   0   1  3  3  0  0 
Jonas Junland (MIN)            72  29  47  76 -11  90 152  88 181 16,02%  86 22  1  0  2  0  0 1349 1,13 50,00%    2   1   1  1  1  0  0 
Taylor Chorney (MIN)           72  24  52  76   4  48  78  55 206 11,65% 105 17  0  1  1  0  1 1285 1,18  0,00%    2   0   2  3  9  0  0 
Joel Perrault (CAR)            71  31  44  75 -16  26  89 205 208 14,90%  12 16  2  6  1  0  0 1271 1,18 58,91% 1791   0   1  1  1  0  0 
Krystofer Kolanos (N.J)        71  31  44  75   6  80 122 213 197 15,74%  16 14  1  3  0  0  1 1350 1,11 57,33% 2175   1   3  0  0  2  1 
Corey Locke (BOS)              71  30  45  75  10   6  12 239 268 11,19%  15 10  0  2  3  1  1 1198 1,25 55,68% 1383   1   2  3  4  0  0 
Corey Potter (PHI)             72  20  55  75 -32  64 115 121 192 10,42% 143 12  0  0  1  0  0 1527 0,98 50,00%    8   1   2  0  0  1  1 
Steven Goertzen (COL)          71  32  42  74  14 110 218 146 204 15,69%  17 14  3  4  7  0  2 1344 1,10 55,04%  665   1   7  0  4  1  0 
Nate Thompson (ANA)            71  31  43  74  24  68 149 185 203 15,27%  27  9  0  2  3  0  1 1361 1,09 59,13% 2131   1  11  3  3  0  0 
Rick Rypien (WAS)              72  31  43  74 -13 118 204 225 195 15,90%  41 12  1  0  0  0  0 1238 1,20 55,05% 1684   1   2  2  3  0  0 
Kyle Calder (STL)              71  30  44  74  -3  54  60 138 196 15,31%  15 12  2  2  1  0  1 1265 1,17 54,07%  418   4   8  1  5  0  0 
Davis Drewiske (NYI)           72  20  54  74  11  47  74  80 181 11,05% 100 16  1  1  0  0  0 1318 1,12  0,00%    1   0   0  0  1  5  0 
Ben Maxwell (CLB)              71  37  36  73 -13  24  50 252 278 13,31%  24 10  1  3  0  2  1 1243 1,17 55,92% 2035   2   3  1  2  0  0 
Artem Anisimov (ATL)           72  35  38  73 -11  20  59 210 251 13,94%  30 12  1  2  1  0  1 1354 1,08 51,99% 1808   2   6  0  0  2  2 
Joe Motzko (CHI)               62  30  43  73   5  26  94 113 238 12,61%   7 12  2  3  0  0  1 1088 1,34 46,34%  164   0   3  0  0  2  1 
Maxim Mayorov (CHI)            71  25  48  73  10  56 126  97 225 11,11%  19 14  0  3  1  0  1 1248 1,17 48,49%  563   0   3  0  4  3  0 
Liam Reddox (ANA)              71  23  50  73  23  16  28 124 237  9,70%  17 11  0  3  1  0  0 1386 1,05 55,41%  157   1  13  1  3  0  0 
Radek Bonk (S.J)               62  31  41  72  -1  14  22 193 214 14,49%  19 12  0  4  2  0  1 1223 1,18 62,19% 1870   1   8  0  2  1  0 
Jamie McGinn (MIN)             72  28  44  72 -11  59 154 108 240 11,67%  21  9  0  4  1  0  0 1245 1,16 53,31%  272   1   7  1  7  0  0 
Mike Weber (BUF)               71  18  54  72  -3 118 180 100 196  9,18%  92 14  0  3  2  0  0 1173 1,23 44,44%   27   0   2  0  0  8  2 
Lawrence Nycholat (PHI)        72  15  57  72 -45  46  86  93 157  9,55%  91 11  0  0  1  0  0 1358 1,06 45,45%   11   0   0  0  0  5  1 
Tim Stapleton (BOS)            71  39  32  71  26   4  17 142 230 16,96%  13  0  0  4  1  0  0  733 1,94 39,66%   58   1   3  4 12  0  0 
Brett McLean (STL)             71  25  46  71 -24  30  40 126 233 10,73%  27 15  0  3  1  0  1 1257 1,13 53,20%  453   3   7  0  1  4  0 
Jonathon Kalinski (TOR)        72  29  41  70 -10  49 135 127 196 14,80%  19 13  0  4  3  0  1 1251 1,12 50,77%  390   1   1  0  0  4  1 
Matt Moulson (WAS)             72  33  36  69 -11   6  12 120 221 14,93%  30 17  1  2  1  1  2 1287 1,07 45,80%  476   0   3  0  3  2  0 
Trevor Smith (COL)             71  27  42  69   9   8  32 177 202 13,37%  27 14  1  4  1  0  0 1356 1,02 53,86% 1673   1   5  4  4  0  0 
Danny Syvret (PHO)             71  18  51  69  -8  50  71  75 164 10,98%  79 15  0  1  0  0  0 1271 1,09  0,00%    2   0   1  0  3  2  0 
Oskar Osala (BUF)              71  32  36  68  -1  10  23  92 217 14,75%  22 12  1  3  1  1  1 1172 1,16 39,72%  141   1   2  1  1  0  0 
Ryan Vesce (DAL)               72  27  41  68  28  26  41 134 212 12,74%  21  3  0  4  3  0  1  948 1,43 47,27%  165   0   1  2  2  0  0 
Pierre-Alexandr Parenteau (BOS 71  24  43  67  13  48  97 166 242  9,92%  20  9  1  1  1  1  0 1373 0,98 50,50%  707   0   5  2  2  0  0 
Tyson Strachan (PHI)           72  16  51  67 -21  95 171  84 132 12,12% 119  2  0  0  1  0  1 1342 1,00 46,81%   47   0   1  0  3  1  0 
Joey Crabb (NYI)               72  35  31  66  18  56 127 144 255 13,73%  38  4  0  8  1  0  1 1137 1,16 47,34%  207   1   1  0 10  2  0 
Ryan Jones (EDM)               72  35  31  66   6  32  82 121 235 14,89%  17 12  0  3  1  1  0 1142 1,16 51,88%  133   2   3  1  1  0  0 
Lukas Kaspar (PHI)             72  34  31  65 -12  38 116 116 194 17,53%  28 14  1  2  2  0  2 1219 1,07 47,03%  572   4   7  0  4  5  0 
Zack Smith (CLB)               72  25  40  65   2  48 108 158 239 10,46%  39 13  0  2  1  0  0 1230 1,06 44,01% 1252   1   3  0  7  1  0 
Mike Weaver (FLO)              70  22  43  65  -4  30  44  91 176 12,50% 123 14  0  6  1  0  1 1402 0,93 66,67%    3   0   0  0  7  1  0 
Jack Hillen (MIN)              72  21  44  65 -12  58  78 102 209 10,05% 109 12  0  4  2  0  1 1398 0,93 26,09%   23   1   2  0  0  2  2 
Kyle Cumiskey (STL)            72  20  45  65  -9  62  99  73 179 11,17% 102 16  1  5  0  0  0 1280 1,02 14,29%    7   0   2  3  3  0  0 
Bryan Rodney (VAN)             53  19  46  65   1  24  32  62 131 14,50%  76 14  0  0  1  0  0 1023 1,27  0,00%    0   0   1  0  0  2  1 
Tomas Mojzis (T.B)             72  18  47  65   6  54 130  74 180 10,00%  67 13  0  0  0  0  0 1158 1,12   100%    3   1   2  2  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dan Cloutier (WAS)             52  12  27   2  ,848  5,77 2455   0   0 236 1553   3   2  ,667   3 
Sebastien Caron (PHI)          61   8  26   4  ,816  7,35 2254   0   0 276 1502   4   0  ,750   8 
John Grahame (CLB)             72   7  25   2  ,811  8,37 2237  17   0 312 1650   1   0  ,000   2 


Output by the SimonT Hockey Simulator (STHS) for Patrick Lanctot -- Original Page W3C XHTML 1.0 Valid