Unassigned for Ligue simulée 2
Update - April 5 2009 at 18:08
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight Height Salary Contract
Alex Foster C 53 55 79 60 72 60 57 25 56 52 50 56 55 50 45 53 - 24 195 Lbs 5 ft 11 660,000 1 year
Alexander Brooks D 79 35 73 82 59 40 47 30 44 50 67 78 74 50 50 58 - 32 195 Lbs 6 ft 1 450,000 1 year
Allan Rourke D 51 62 76 55 82 69 47 25 45 45 68 69 63 50 25 56 - 28 215 Lbs 6 ft 2 475,000 0 year
Bjorn Melin RW 55 35 95 75 66 40 47 30 40 54 55 63 67 50 50 52 - 27 205 Lbs 6 ft 1 450,000 0 year
Bobby Allen D 62 50 77 55 75 61 48 25 45 45 57 64 66 50 35 54 - 30 201 Lbs 6 ft 0 450,000 0 year
Boyd Kane LW 83 35 25 75 73 40 49 31 48 50 67 72 71 50 50 55 - 30 220 Lbs 6 ft 2 500,000 0 year
Brad Moran C 50 35 84 75 56 40 47 47 44 50 55 69 68 50 50 51 - 29 187 Lbs 5 ft 11 450,000 0 year
Brad Norton D 55 67 25 75 83 40 47 30 44 50 55 81 76 50 50 55 - 33 242 Lbs 6 ft 5 450,000 0 year
Brandon Reid C 50 35 95 92 50 40 45 34 40 50 55 63 65 50 50 52 - 27 180 Lbs 5 ft 9 500,000 0 year
Cam Janssen RW 91 78 48 58 80 62 57 25 57 45 53 61 59 50 50 54 - 24 210 Lbs 6 ft 0 450,000 0 year
Carl Corazzini C 69 35 84 83 53 40 47 30 44 50 64 69 66 50 50 53 - 29 182 Lbs 5 ft 10 450,000 0 year
Carsen Germyn C 50 35 95 81 57 40 45 31 40 50 55 60 72 50 50 51 - 26 190 Lbs 5 ft 11 450,000 0 year
Connor James LW 51 50 76 63 60 64 56 25 50 61 50 63 61 50 40 53 - 26 180 Lbs 5 ft 10 475,000 0 year
D.J. King LW 75 88 45 54 89 62 58 39 54 59 52 59 69 50 45 56 - 24 228 Lbs 6 ft 2 450,000 0 year
Dan Jancevski D 54 50 77 55 84 62 54 25 53 55 61 69 62 50 50 57 - 27 218 Lbs 6 ft 3 500,000 1 year
Dan Lacouture LW 98 43 56 85 72 40 45 30 40 50 58 75 74 50 50 55 - 31 215 Lbs 6 ft 2 450,000 0 year
Danny Bois RW 50 43 56 75 65 40 45 31 40 50 55 57 67 50 50 50 - 25 200 Lbs 6 ft 1 450,000 0 year
Darcy Hordichuk LW 79 94 52 57 82 56 55 25 54 52 52 65 71 50 30 55 - 28 215 Lbs 6 ft 1 470,000 0 year
Darren McCarty RW 79 79 53 56 80 60 57 50 54 54 53 86 86 50 1 57 - 36 210 Lbs 6 ft 1 800,000 0 year
Darren Reid RW 99 35 25 79 68 40 45 31 40 50 62 57 70 50 50 53 - 25 205 Lbs 6 ft 2 450,000 0 year
Darryl Bootland RW 52 50 69 67 73 61 62 25 65 50 50 66 62 50 35 56 - 27 197 Lbs 6 ft 1 450,000 0 year
David Brine C 53 54 70 59 75 63 59 49 58 55 56 59 55 50 45 55 - 24 201 Lbs 6 ft 1 475,000 1 year
David Gove LW 50 35 95 82 53 40 45 30 40 50 58 72 74 50 50 52 - 30 190 Lbs 5 ft 9 450,000 1 year
David Liffiton D 59 43 56 75 66 40 45 30 40 50 60 54 73 50 50 53 - 24 210 Lbs 6 ft 2 450,000 0 year
David Printz D 83 35 73 76 75 40 45 30 40 50 68 66 73 50 50 57 - 28 220 Lbs 6 ft 5 500,000 0 year
Derek Boogaard LW 68 98 37 45 99 54 50 25 50 45 53 65 69 50 40 52 - 26 258 Lbs 6 ft 7 525,000 0 year
Derek MacKenzie C 59 50 70 65 65 64 59 44 50 65 60 68 61 50 30 56 - 27 185 Lbs 5 ft 11 475,000 0 year
Deron Quint D 50 35 95 80 60 40 45 30 40 50 55 78 68 50 50 53 - 32 192 Lbs 6 ft 2 450,000 0 year
Derrick Walser D 50 35 95 80 51 40 53 30 40 66 62 72 70 50 50 54 - 30 190 Lbs 5 ft 10 450,000 0 year
Don Maclean C 59 35 95 77 66 40 49 31 44 54 64 75 70 50 50 55 - 31 199 Lbs 6 ft 2 500,000 1 year
Eric Boguniecki C 99 35 50 85 54 40 45 30 40 50 55 81 74 50 50 54 - 33 198 Lbs 5 ft 8 525,000 0 year
Eric Boulton LW 61 78 44 55 85 64 60 37 56 59 58 75 75 50 10 57 - 32 220 Lbs 6 ft 1 500,000 0 year
Eric Cairns D 50 43 67 76 85 40 45 30 40 50 55 84 72 50 50 55 - 34 243 Lbs 6 ft 6 589,000 0 year
Eric Godard RW 56 88 36 51 88 61 51 25 51 50 60 66 70 50 20 53 - 28 227 Lbs 6 ft 4 450,000 0 year
Eric Meloche RW 99 35 73 85 59 40 51 46 48 54 65 78 66 50 50 57 - 32 202 Lbs 5 ft 10 450,000 0 year
Erik Westrum C 55 35 95 79 64 40 45 32 40 50 55 69 73 50 50 52 - 29 204 Lbs 6 ft 0 450,000 1 year
Filip Novak D 69 35 84 75 60 40 45 30 40 50 63 60 71 50 50 54 - 26 203 Lbs 6 ft 0 450,000 1 year
Greg Jacina C 50 35 84 75 64 40 45 30 40 50 55 60 70 50 50 51 - 26 203 Lbs 6 ft 0 450,000 0 year
Ian Moran D 50 35 95 76 56 40 45 30 40 50 55 90 72 50 50 53 - 36 197 Lbs 5 ft 11 450,000 0 year
James Dowd C 55 52 68 65 60 65 58 74 56 61 66 88 81 50 1 59 - 40 180 Lbs 6 ft 0 500,000 0 year
Jameson Hunt D 50 35 95 75 61 40 45 30 40 50 61 54 68 50 50 52 - 24 195 Lbs 6 ft 2 635,000 0 year
Jamie Rivers D 99 35 25 78 63 40 52 30 48 55 59 81 77 50 50 58 - 33 206 Lbs 6 ft 1 525,000 0 year
Jaroslav Balastik LW 69 35 73 76 68 40 49 30 44 54 64 69 75 50 50 55 - 29 205 Lbs 6 ft 2 525,000 0 year
Jason King RW 52 51 78 60 72 69 57 74 56 58 49 64 59 50 35 55 - 27 195 Lbs 6 ft 1 475,000 0 year
Jason Morgan C 50 35 73 75 63 40 45 47 40 50 55 78 75 50 50 52 - 32 194 Lbs 6 ft 1 450,000 0 year
Jason York D 67 35 65 75 63 59 53 30 52 53 64 96 76 50 50 60 - 38 202 Lbs 6 ft 2 450,000 0 year
Jay Harrison D 50 35 61 75 70 40 45 30 40 50 55 60 72 50 50 52 - 26 211 Lbs 6 ft 4 450,000 0 year
Jeff Cowan LW 79 92 35 56 77 61 51 25 52 45 59 74 79 50 5 54 - 32 205 Lbs 6 ft 2 532,000 0 year
Jeff Giuliano LW 76 50 79 59 77 70 57 60 59 45 75 64 59 50 20 57 - 29 205 Lbs 5 ft 9 475,000 0 year
Jeff Hoggan RW 80 59 60 81 61 56 47 31 44 50 65 72 69 50 50 55 - 30 190 Lbs 6 ft 1 450,000 0 year
Jeremy Reich C 66 78 51 58 76 63 56 58 53 55 64 75 74 50 75 57 - 29 203 Lbs 6 ft 1 450,000 0 year
Jesse Boulerice RW 63 78 54 55 82 60 53 25 52 47 50 69 63 50 20 52 - 30 215 Lbs 6 ft 2 475,000 0 year
Jesse Schultz RW 50 35 95 75 59 40 45 30 40 50 55 60 68 50 50 50 - 26 190 Lbs 6 ft 0 450,000 0 year
Jody Shelley LW 80 68 37 54 90 60 58 25 58 50 53 71 69 50 1 55 - 32 230 Lbs 6 ft 4 600,000 0 year
Joe Jensen C 50 50 73 67 60 63 62 53 50 69 53 60 57 50 45 56 - 25 180 Lbs 5 ft 11 500,000 0 year
Joe Piskula D 64 35 61 75 69 40 45 30 40 50 60 54 62 50 50 53 - 24 214 Lbs 6 ft 3 685,000 1 year
Joel Kwiatkowski D 56 50 44 66 80 79 62 25 76 45 66 73 67 50 10 62 - 31 210 Lbs 6 ft 2 500,000 0 year
Joey Mormina D 82 72 58 54 85 64 55 25 50 49 52 59 58 50 45 56 - 26 220 Lbs 6 ft 6 475,000 0 year
Jonas Nordqvist C 50 35 84 75 69 40 49 40 48 50 68 60 66 50 50 54 - 26 202 Lbs 6 ft 3 450,000 0 year
Josh Gratton LW 90 99 34 55 82 67 53 25 55 56 50 62 57 50 35 55 - 26 214 Lbs 6 ft 2 500,000 0 year
Josh Langfeld RW 71 60 64 62 82 69 63 50 56 66 52 68 64 50 20 59 - 31 215 Lbs 6 ft 3 525,000 0 year
Karl Stewart LW 57 50 75 80 65 61 56 25 53 55 52 63 58 50 40 55 - 25 185 Lbs 5 ft 11 450,000 0 year
Kevin Doell C 66 55 69 65 70 67 60 57 59 57 67 62 60 50 20 58 - 29 190 Lbs 5 ft 11 475,000 0 year
Kip Brennan LW 98 99 31 50 90 61 47 25 50 47 56 70 62 50 35 53 - 28 230 Lbs 6 ft 4 475,000 0 year
Kris Newbury C 63 62 55 58 75 61 55 50 53 55 54 68 62 50 35 54 - 26 200 Lbs 5 ft 10 450,000 0 year
Kyle Wanvig RW 82 74 64 61 80 68 64 25 58 66 58 69 67 50 45 60 - 27 210 Lbs 6 ft 2 495,000 0 year
Lee Goren RW 55 35 95 75 74 40 45 30 40 50 55 75 73 50 50 53 - 31 215 Lbs 6 ft 3 475,000 0 year
Mark Cullen C 50 35 95 84 57 40 45 39 40 50 64 72 74 50 50 53 - 30 190 Lbs 5 ft 11 550,000 0 year
Mark Hartigan C 72 50 65 62 75 64 62 68 54 66 52 67 66 50 10 58 - 31 200 Lbs 6 ft 0 450,000 0 year
Mark Rycroft RW 81 59 79 81 60 80 52 52 47 57 67 72 72 50 50 60 - 30 192 Lbs 6 ft 0 550,000 0 year
Martin Grenier D 50 35 95 75 84 40 45 30 40 50 67 66 70 50 50 56 - 28 245 Lbs 6 ft 5 450,000 0 year
Matt Hussey C 64 35 84 85 70 40 45 30 40 50 55 69 70 50 50 53 - 29 211 Lbs 6 ft 2 450,000 0 year
Matthew Spiller D 66 68 52 54 91 84 52 25 60 50 73 62 60 50 55 62 - 26 233 Lbs 6 ft 5 475,000 0 year
Mattias Weinhandl RW 59 35 39 90 61 40 49 30 44 54 55 66 73 50 50 54 - 28 195 Lbs 6 ft 0 800,000 0 year
Micki Dupont D 70 50 64 60 66 72 54 25 54 49 50 74 67 50 25 56 - 28 186 Lbs 5 ft 10 450,000 0 year
Mike Glumac C 80 92 58 55 75 68 55 43 56 54 60 64 61 50 20 56 - 28 200 Lbs 6 ft 2 450,000 0 year
Nathan Smith C 72 50 76 55 78 64 50 63 50 45 59 67 60 50 55 53 - 26 206 Lbs 6 ft 2 585,200 0 year
Noah Clarke LW 50 55 84 84 70 68 72 35 64 60 68 67 66 50 25 63 - 29 190 Lbs 5 ft 9 450,000 0 year
Patrick Fischer C 58 35 25 75 59 40 60 63 58 62 76 81 67 50 50 59 - 33 194 Lbs 5 ft 11 450,000 0 year
Patrick Leahy RW 50 35 95 75 69 40 45 30 40 50 55 69 71 50 50 52 - 29 200 Lbs 6 ft 3 450,000 0 year
Peter Vandermeer LW 70 50 49 55 81 77 54 25 53 49 60 75 65 50 1 55 - 33 212 Lbs 6 ft 0 475,000 0 year
Raitis Ivanans LW 89 76 41 49 99 62 57 25 52 62 55 65 70 50 15 57 - 29 263 Lbs 6 ft 3 475,000 0 year
Reed Low RW 64 75 25 76 77 40 45 30 40 50 58 78 71 50 50 53 - 32 220 Lbs 6 ft 4 450,000 0 year
Rico Fata LW 69 35 84 85 67 40 49 35 44 54 84 66 73 50 50 58 - 28 214 Lbs 6 ft 0 650,000 0 year
Rob Globke C 62 54 75 55 79 64 56 25 54 57 53 64 61 50 55 55 - 26 208 Lbs 6 ft 2 564,000 0 year
Ryan Caldwell D 54 50 54 65 54 63 55 25 57 50 63 60 64 50 35 55 - 27 174 Lbs 6 ft 2 475,000 0 year
Scott Parker RW 59 82 34 45 95 56 48 25 50 45 51 72 71 50 35 51 - 30 240 Lbs 6 ft 5 575,000 0 year
Serge Payer C 59 35 95 79 60 40 45 40 40 50 55 69 73 50 50 52 - 29 191 Lbs 6 ft 0 450,000 0 year
Shay Stephenson LW 59 35 95 75 60 40 45 34 40 50 62 57 65 50 50 51 - 25 180 Lbs 6 ft 2 450,000 1 year
Steve Kelly C 56 50 68 58 80 60 56 71 54 55 50 80 68 50 35 55 - 32 210 Lbs 6 ft 2 500,000 0 year
Steve Rucchin C 50 50 50 50 50 75 50 50 50 50 50 50 50 50 50 48 - 34 200 Lbs 1 ft 5 475,000 1 year
Thomas Pihlman LW 55 35 95 82 72 40 45 30 40 50 58 60 66 50 50 53 - 26 215 Lbs 6 ft 2 564,000 0 year
Tomas Malec D 50 35 95 78 68 40 45 30 40 50 55 60 71 50 50 53 - 26 215 Lbs 6 ft 2 450,000 0 year
Tomi Maki RW 50 35 95 86 58 40 45 30 40 50 56 57 67 50 50 52 - 25 193 Lbs 5 ft 11 525,000 0 year
Tommi Santala C 94 35 35 78 72 40 53 87 54 53 55 69 70 50 50 57 - 29 210 Lbs 6 ft 3 450,000 0 year
Triston Grant LW 83 35 39 75 71 40 47 30 44 50 68 54 63 50 50 53 - 24 220 Lbs 6 ft 1 450,000 1 year
Tyler Bouck LW 64 51 25 76 61 40 45 30 40 50 57 66 73 50 50 51 - 28 196 Lbs 6 ft 0 495,000 0 year
Wade Belak RW 66 78 45 51 85 61 52 25 50 52 54 78 71 50 35 54 - 32 221 Lbs 6 ft 5 625,000 0 year
Wade Brookbank D 57 99 35 52 88 56 55 37 53 55 59 67 70 50 10 56 - 31 227 Lbs 6 ft 4 450,000 0 year
Yannick Tremblay D 64 35 28 77 63 40 53 30 48 58 55 81 71 50 50 55 - 33 200 Lbs 6 ft 2 450,000 0 year
Zach Fitzgerald D 70 50 84 55 82 73 50 25 45 45 58 63 59 50 65 56 - 23 214 Lbs 6 ft 2 600,000 0 year
Zenon Konopka C 86 80 38 67 82 64 58 70 64 63 66 66 59 50 30 61 - 27 213 Lbs 6 ft 1 450,000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight Height Salary Contract
Brian Finley 75 50 81 94 89 75 75 75 75 63 74 50 50 63 - 27 205 Lbs 6 ft 2 525,000 0 year
Daniel Taylor 61 51 59 78 61 61 61 61 61 58 55 50 55 51 - 23 179 Lbs 6 ft 0 475,000 2 years
Jamie Mclennan 81 50 75 92 90 81 81 81 81 93 84 50 50 69 - 37 199 Lbs 6 ft 0 575,000 0 year
Michael Morrison 76 50 79 95 91 76 76 76 76 69 82 50 50 65 - 29 194 Lbs 6 ft 3 500,000 0 year
Michael Wall 77 50 80 94 89 77 77 77 77 51 69 50 50 63 - 23 204 Lbs 6 ft 2 470,000 1 year
Philippe Sauve 75 50 72 92 92 75 75 75 75 66 74 50 50 63 - 28 190 Lbs 6 ft 0 550,000 0 year
Yutaka Fukufuji 76 50 64 93 98 76 76 76 76 60 66 50 50 63 - 26 160 Lbs 6 ft 1 450,000 0 year
Output by the SimonT Hockey Simulator (STHS) for Dominic Farley -- Original Page W3C XHTML 1.0 Valid