Team Roster for Ligue simulée 2

Update - juin 10 2009 at 20:50

| AVALANCHE | BLACK HAWKS | BLUE JACKETS | BLUES | BRUINS | CANADIENS | CANUCKS | CAPITALS | COYOTES | DEVILS | DUCKS | FLAMES | FLYERS | HURRICANES | ISLANDERS | KINGS | LIGHTNING | MAPLE LEAFS | OILERS | PANTHERS | PENGUINS | PREDATORS | RANGERS | RED WINGS | SABRES | SENATORS | SHARKS | STARS | THRASHERS | WILD |

AVALANCHE

General Manager : Jean-Francois Pivin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Todd Mclellan
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    52 52 76 91 83 89 87 86 91 88 61 79 80 99 71 77    25   5 000 000  8 
Peter Forsberg(C)             C  100    71 50 71 84 76 74 88 73 90 74 64 99 99 99 16 75    35   5 000 000  1 
Patrick Marleau               C  100    71 52 81 92 85 77 71 77 75 75 59 85 85 99 51 71    29   4 500 000  3 
Brett McLean                  C  100    53 50 79 81 65 78 64 71 64 68 75 78 69 99 16 65    30   1 700 000  3 
Mike Richards                 LW 100    81 58 73 92 74 91 88 86 86 85 84 72 83 99 66 78    23     942 400  9 
Ray Whitney(A)                LW 100    51 50 80 92 53 86 90 70 83 85 66 88 94 99 1  74    36   3 550 000  3 
Nik Antropov                  LW 100    79 50 68 76 90 86 80 56 77 85 80 77 64 77 47 73    28   1 950 000  2 
Taylor Pyatt                  LW 100    69 54 74 79 85 74 65 43 65 70 72 71 67 93 56 66    27   1 575 000  2 
Jason Pominville              RW 100    54 50 84 91 67 89 91 47 87 82 77 73 77 99 51 75    26     925 000  2 
Radim Vrbata                  RW 100    51 50 86 85 70 79 83 46 75 84 67 73 67 99 26 70    27   1 225 000  1 
Johan Franzen                 RW 100    75 52 75 70 85 79 72 69 63 85 75 69 65 85 26 68    29     900 000  2 
Jeremy Roenick                RW 100    78 50 77 78 72 66 64 59 69 72 61 99 90 29 1  67    38     500 000  1 
Sergei Zubov(A)               D  100    53 50 93 82 71 93 77 25 92 69 81 93 91 99 1  74    38   4 000 000  2 
Tomas Kaberle                 D  100    56 50 89 83 74 96 71 60 88 65 72 85 83 99 11 72    30   4 250 000  4 
Anton Volchenkov              D  100    92 50 78 60 92 83 60 25 72 49 99 75 63 99 51 71    26   2 100 000  3 
Scott Hannan                  D  100    59 52 81 60 87 91 60 74 74 52 88 81 72 99 36 69    29   4 500 000  4 
Tom Poti                      D  100    57 50 81 71 76 87 59 25 76 54 89 79 80 99 16 69    31   3 500 000  4 
Joe Corvo                     D  100    54 50 82 77 76 76 73 25 80 68 61 74 68 99 11 66    32   2 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    92 84 73 82 92 86 86 86 86 72 72 95 55 70    26   1 400 000  1 
Craig Anderson                G  100    76 64 60 82 75 72 72 72 71 69 65 99 45 60    27     525 000  2 
Scott Clemmensen              G  100    60 55 77 84 60 58 58 58 58 65 66 30 14 52    31     450 000  1 

BLACK HAWKS

General Manager : Nicolas Dusseault
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bobby Hull
Morale : 12

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sergei Fedorov                C  100    57 50 78 78 74 83 73 87 78 66 73 99 99 78 1  71    39   6 080 000  1 
Chris Gratton(A)              C  100    80 58 58 63 87 68 66 80 65 69 63 81 83 59 31 65    33   1 500 000  1 
Jaroslav Hlinka               C  100    52 50 79 76 63 74 70 64 73 61 64 83 68 41 1  63    32     600 000  1 
Tim Connolly                  LW 100    54 50 86 87 70 78 84 64 88 67 77 70 67 62 56 71    27   3 000 000  2 
Jamal Mayers                  LW 100    76 64 66 69 82 77 67 81 65 67 82 81 80 48 1  67    34   1 200 000  3 
Martin Rucinsky               LW 100    55 50 69 77 73 71 69 64 71 65 61 92 77 43 1  65    37   1 750 000  1 
Mike Johnson                  LW 100    58 50 77 73 74 71 63 37 60 57 75 76 71 31 1  61    34   1 900 000  1 
Milan Hejduk(A)               RW 100    51 50 80 84 70 86 80 55 73 85 67 89 76 63 6  71    32   4 000 000  3 
Bill Guerin                   RW 100    61 56 73 68 82 81 71 71 70 78 61 97 94 66 1  68    38   4 500 000  2 
Joe Motzko                    RW 100    56 50 84 81 65 72 70 25 71 77 52 67 65 65 17 64    28     450 000  1 
Jeff Hamilton                 RW 100    52 50 81 82 59 68 70 58 70 68 57 70 74 30 7  63    31     800 000  2 
Chris Neil                    RW 100    98 72 38 67 82 68 58 23 61 58 57 75 70 30 22 60    29   1 100 000  2 
Dallas Drake                  RW 100    79 62 71 73 65 63 57 51 52 60 68 87 82 32 1  60    39   1 200 000  1 
Adam Foote                    D  100    75 50 65 55 85 87 61 25 71 57 94 92 79 99 1  70    37   4 600 000  1 
Ryan Whitney                  D  100    54 52 82 76 85 86 69 25 80 73 78 70 64 99 61 70    25   2 500 000  5 
Nick Boynton                  D  100    74 60 56 71 80 80 59 25 64 63 76 79 80 92 36 67    29   2 950 000  2 
Jeff Woywitka                 D  100    57 50 80 67 83 78 62 25 73 66 68 70 69 96 61 65    25     570 000  1 
Matthew Carle                 D  100    55 50 81 75 77 73 57 74 70 57 66 66 66 56 62 63    24     942 400  1 
Nicklas Grossman(R)           D  100    78 50 82 61 80 74 54 25 62 44 69 66 59 73 67 61    23     950 000  3 
Luc Bourdon(R)                D  100    59 62 69 70 82 72 53 25 52 64 63 68 67 74 82 60    21     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100    84 67 61 82 84 87 87 87 87 66 63 94 28 67    27     850 000  3 
Vesa Toskala                  G  100    84 94 72 74 84 69 69 69 69 84 77 17 16 62    31   1 375 000  3 

BLUE JACKETS

General Manager : Sebastien Baron
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Oggie Ogaltar
Morale : 14

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrice Bergeron              C  100    57 50 85 88 76 83 83 91 80 79 79 68 76 67 66 74    23   5 000 000  4 
Henrik Sedin(A)               C  100    51 50 75 90 71 88 87 82 90 70 60 86 74 62 56 73    28   3 575 000  2 
Gregory Campbell              C  100    89 62 66 70 73 70 58 70 59 58 74 67 73 30 51 62    25     475 000  1 
Marcel Goc                    C  100    66 50 80 67 73 67 57 66 53 61 65 79 61 29 64 59    25     775 000  1 
Daniel Sedin(A)               LW 100    51 50 77 88 65 88 88 55 82 84 58 86 75 61 56 72    28   3 575 000  2 
Simon Gagne                   LW 100    51 50 86 89 72 73 76 60 78 78 64 79 79 24 42 70    29   5 250 000  4 
Milan Lucic(R)                LW 100    93 78 80 67 94 69 66 60 68 62 62 63 79 30 81 65    20     585 000  3 
Alexandre Picard              LW 100    84 69 55 64 79 65 61 50 59 60 50 65 65 72 72 59    23     550 000  1 
Mark Bell                     LW 100    63 68 44 62 86 65 61 56 62 58 60 74 67 29 52 59    28   2 000 000  2 
Markus Naslund(C)             RW 100    51 50 78 83 72 83 78 23 75 80 62 97 99 71 11 71    35   6 000 000  1 
Viktor Kozlov                 RW 100    58 50 85 71 85 83 77 66 79 71 64 89 71 55 21 69    33   2 500 000  2 
Jack Skille(R)                RW 100    68 50 84 77 78 71 61 60 54 66 58 67 59 32 81 61    22     850 000  3 
Branko Radivojevic            RW 100    77 50 71 65 80 72 54 49 53 59 70 78 67 29 36 60    28     600 000  1 
Rostislav Klesla              D  100    76 50 79 61 87 92 62 72 67 68 84 73 75 99 56 70    26   1 450 000  3 
Stephane Robidas              D  100    96 50 73 73 70 85 64 25 72 71 77 85 72 99 6  70    31   1 500 000  3 
Kim Johnsson                  D  100    56 50 84 74 71 89 64 25 77 62 84 86 70 99 1  69    32   4 800 000  3 
Chris Campoli                 D  100    72 50 82 83 72 81 67 25 77 65 69 63 64 99 46 67    24     600 000  3 
Mark Eaton                    D  100    55 50 87 74 77 82 54 25 58 43 95 73 67 92 6  66    31   1 600 000  1 
Francis Bouillon              D  100    92 56 72 64 73 75 55 25 60 56 82 80 70 95 1  65    33   1 875 000  2 
Kurtis Foster                 D  100    72 50 76 64 85 70 55 71 63 60 62 74 66 63 46 62    27   1 025 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Carey Price(R)                G  100    81 79 88 84 81 76 77 75 75 66 70 72 88 65    21     850 000  3 
Chris Mason                   G  100    71 81 72 78 71 56 56 56 54 75 75 16 2  54    32   1 250 000  3 

BLUES

General Manager : Mathieu Savard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Steve Yzerman
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brendan Morrison              C  100    55 50 80 83 61 74 74 65 75 74 67 79 84 28 16 68    33   3 200 000  1 
Jason Blake                   C  100    59 50 82 92 59 83 74 60 79 68 58 80 77 30 1  68    35   5 000 000  5 
Sam Gagner(R)                 C  100    51 52 83 85 73 78 75 53 78 68 62 61 64 26 90 67    19     875 000  3 
Jarkko Ruutu                  C  100    88 62 45 64 75 67 59 50 58 60 63 89 77 20 11 61    33   1 150 000  1 
Derick Brassard(R)            C  100    58 50 72 67 62 63 62 53 55 61 51 59 58 27 83 56    22     850 000  3 
Steve Downie(R)               LW 100    67 76 36 73 78 65 67 43 65 68 59 67 71 26 76 63    22     585 000  3 
Raffi Torres                  LW 100    85 60 66 69 82 78 53 25 57 64 61 69 66 18 57 61    27   1 600 000  3 
Adam Mair                     LW 100    82 60 61 64 79 63 60 65 62 61 57 76 65 28 23 60    29     750 000  1 
Kyle Calder                   LW 100    54 50 79 72 60 68 62 49 66 64 57 75 67 29 20 60    29   2 700 000  2 
Petteri Nokelainen(R)         LW 100    69 52 73 67 70 63 61 68 54 65 59 63 56 30 75 58    23   1 196 000  1 
Steve Bernier                 RW 100    90 50 67 69 89 71 69 50 67 72 62 71 67 30 66 66    23     850 000  1 
Blake Comeau(R)               RW 100    74 50 76 69 80 58 65 41 60 68 59 64 58 22 68 61    22     700 000  2 
Adam Hall                     RW 100    70 58 74 61 79 67 56 65 53 59 79 77 69 27 42 60    28     975 000  1 
Jason Ward                    RW 100    58 50 73 62 79 72 58 50 54 63 77 79 67 30 38 60    29     650 000  2 
Mark Smith                    RW 100    63 78 56 58 77 60 56 65 55 52 54 74 72 30 13 55    31     700 000  1 
Bryan Berard                  D  100    59 50 71 76 85 78 65 25 78 65 66 80 85 30 36 68    31   2 500 000  1 
Erik Johnson(R)               D  100    75 50 81 78 88 81 67 25 79 60 63 63 70 75 91 68    21     850 000  3 
Henrik Tallinder              D  100    55 50 81 65 82 83 58 25 76 53 87 71 66 86 31 67    29   2 500 000  3 
Mike Van Ryn                  D  100    54 52 75 76 74 76 71 25 79 62 68 74 67 92 41 66    29   3 200 000  3 
Branislav Mezei               D  100    90 50 61 55 94 73 51 25 53 59 72 77 67 30 51 63    28     800 000  1 
Marc-Andre Bergeron           D  100    56 50 82 75 74 80 58 25 66 65 64 74 70 24 21 63    28   1 653 000  1 
Kyle Cumiskey(R)              D  100    51 50 76 78 68 69 60 25 66 60 64 64 60 91 56 61    22     512 000  2 
Mark Popovic(R)               D  100    59 50 54 79 82 73 50 25 55 48 65 71 68 78 51 61    26     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mathieu Garon                 G  100    80 82 78 82 78 65 65 65 65 78 80 2  26 60    30   1 200 000  2 
Johan Hedberg                 G  100    63 74 65 78 61 56 56 56 56 84 73 15 1  53    35     850 000  1 

BRUINS

General Manager : Jean-Francois Gagne
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Brent Sutter
Morale : 58

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mats Sundin(C)                C  100    55 50 73 78 87 86 92 95 85 87 68 99 99 99 6  77    37   5 500 000  1 
Keith Tkachuk(A)              C  100    73 52 71 75 91 77 81 79 76 83 60 94 88 99 1  72    36   3 500 000  2 
Ryan Kesler                   C  100    70 56 69 78 81 86 71 88 66 77 89 65 64 99 66 70    24   1 750 000  3 
Bryan Smolinski               C  100    60 50 78 70 74 71 61 77 63 60 76 91 76 52 1  63    37   2 000 000  1 
Paul Kariya                   LW 100    51 50 77 94 59 86 83 25 84 71 58 86 99 99 21 71    34   6 000 000  3 
Mike Comrie                   LW 100    58 56 65 88 65 86 73 81 75 78 63 73 76 99 36 69    28   3 375 000  2 
Eric Belanger                 LW 100    59 50 81 80 65 81 69 79 71 67 78 79 68 99 16 67    31   1 750 000  3 
Dustin Byfuglien              LW 100    90 52 71 70 99 82 69 25 66 74 64 63 61 99 41 66    23     675 000  1 
Colin Stuart(R)               LW 100    78 50 41 68 79 69 71 69 61 70 70 63 61 83 38 63    26     475 000  2 
Blair Betts                   LW 100    74 50 79 59 80 69 55 75 53 52 80 70 62 30 40 58    28     615 000  2 
Evgeni Malkin                 RW 100    57 50 75 98 75 93 98 64 90 93 70 72 74 99 86 79    22     984 200  1 
Teemu Selanne                 RW 100    51 50 83 84 73 85 79 61 77 90 55 99 99 99 1  73    38   1 500 000  1 
Mike Knuble(A)                RW 100    59 50 71 70 87 86 78 49 73 84 74 87 78 99 1  71    36   2 800 000  2 
Ben Guite                     RW 100    79 52 72 66 80 73 59 73 55 64 83 71 65 32 18 62    30     475 000  2 
Sergei Gonchar                D  100    59 50 80 91 79 94 86 25 94 77 90 91 86 99 11 79    34   5 500 000  3 
Pavel Kubina                  D  100    84 50 61 66 97 91 72 25 81 79 93 84 72 99 6  76    31   5 000 000  3 
Paul Ranger                   D  100    80 50 85 75 82 93 65 25 77 73 88 67 63 99 46 72    24     750 000  3 
Hal Gill                      D  100    82 58 72 56 98 82 58 25 75 57 92 83 69 99 1  70    33   2 075 000  2 
Radek Martinek                D  100    73 50 82 64 75 89 57 25 73 43 98 74 65 99 6  68    32     700 000  1 
Andrew Ference                D  100    77 56 77 70 69 82 55 74 68 45 77 78 72 93 16 65    29   1 235 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    88 90 75 76 92 82 82 82 84 83 85 93 1  69    34   1 000 000  2 
Curtis Joseph                 G  100    70 73 71 76 70 69 69 69 69 93 80 97 1  60    41   1 500 000  1 

CANADIENS

General Manager : Richard Baron
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Guy Lafleur
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jeff Halpern                  C  100    70 50 76 75 76 77 71 77 71 75 76 77 79 36 1  68    32   2 000 000  3 
Jussi Jokinen                 C  100    51 50 79 82 70 73 75 72 75 73 60 78 67 77 36 67    25   1 750 000  2 
Valtteri Filppula             C  100    55 50 82 82 74 79 70 76 68 75 66 74 64 28 51 67    24     640 000  1 
Kyle Brodziak                 C  100    56 52 76 75 83 70 68 66 67 68 76 68 64 29 46 65    24     495 000  2 
Jiri Novotny                  C  100    82 50 82 69 79 83 63 73 64 65 75 67 61 30 58 64    25     700 000  2 
Jonathan Sim                  C  100    70 51 72 83 57 93 52 30 45 66 57 78 81 28 47 60    31   1 000 000  3 
Jason Chimera                 LW 100    67 58 64 90 83 83 67 55 67 69 67 75 70 27 11 67    29   1 000 000  5 
Jozef Stumpel                 LW 100    61 50 85 64 84 79 67 76 70 66 69 94 77 30 1  66    36   2 250 000  2 
Tuomo Ruutu                   LW 100    92 56 65 73 82 75 64 52 65 62 61 79 71 28 51 64    25   2 250 000  1 
Simon Gamache                 LW 100    67 50 68 75 66 67 71 24 63 72 55 72 83 73 27 63    28     475 000  2 
Antti Miettinen               RW 100    68 50 74 81 71 70 70 71 71 73 72 81 65 30 26 67    28     885 000  1 
Dave Bolland(R)               RW 100    79 50 70 87 60 70 70 67 71 61 74 68 70 29 66 66    22     825 000  2 
Robert Nilsson                RW 100    52 50 78 83 67 74 68 57 76 67 59 79 62 30 67 65    23     942 000  4 
Jed Ortmeyer                  RW 100    75 56 72 66 73 70 58 60 54 59 75 70 74 30 11 60    30     750 000  2 
Sheldon Souray                D  100    72 56 65 64 89 93 58 74 76 67 86 81 82 93 16 71    32   6 250 000  5 
Greg De Vries                 D  100    68 52 70 62 81 80 60 25 67 58 80 86 75 93 1  66    35   2 052 000  2 
Andreas Lilja                 D  100    84 56 65 56 85 79 57 25 65 58 70 80 69 93 16 64    33   1 000 000  1 
Patrice Brisebois             D  100    59 50 77 73 71 75 57 25 70 58 62 91 85 82 1  64    37     700 000  1 
Rob Davison                   D  100    90 60 52 53 86 70 53 25 53 68 73 71 66 94 27 62    28     525 000  1 
Tom Preissing                 D  100    52 50 85 73 74 76 59 36 68 59 60 69 66 71 6  61    30   2 750 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    91 95 77 84 91 83 83 81 83 76 80 30 41 70    29   6 500 000  3 
Stephen Valiquette            G  100    73 61 80 90 74 69 69 68 69 74 69 70 13 60    31     635 000  1 

CANUCKS

General Manager : Fred Poulin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dany Dube
Morale : 67

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Scott Gomez                   C  100    57 50 80 87 75 87 84 76 87 69 67 81 83 93 41 73    29  10 000 000  6 
Saku Koivu(C)                 C  100    56 50 64 83 65 81 80 87 82 72 70 99 99 99 16 72    34   4 750 000  2 
Paul Gaustad                  C  100    93 60 68 69 88 82 70 85 73 63 71 70 68 43 31 67    26     750 000  1 
Erik Christensen              C  100    57 50 74 73 81 65 65 80 64 68 53 71 66 71 51 62    25     750 000  2 
Michel Ouellet                LW 100    66 50 81 81 71 72 75 55 70 77 60 71 67 65 36 67    26   1 200 000  2 
Kyle Turris(R)                LW 100    53 50 72 86 63 89 75 71 73 72 63 59 75 63 95 67    19     875 000  3 
Rene Bourque                  LW 100    73 50 75 71 81 72 70 37 69 68 73 62 63 83 26 65    27     750 000  1 
Sean Bergenheim               LW 100    86 50 68 77 78 68 60 70 61 64 61 76 59 30 64 62    25     500 000  1 
Benoit Pouliot(R)             LW 100    57 50 76 74 77 65 70 51 55 65 58 66 62 88 82 61    22     850 000  2 
Dominic Moore                 LW 100    57 50 77 70 68 71 58 77 60 59 69 67 68 38 38 60    28     700 000  1 
Scott Walker                  RW 100    84 64 49 79 71 77 74 54 72 75 69 82 79 99 1  69    35   2 500 000  3 
Peter Mueller(R)              RW 100    54 50 81 81 80 83 80 56 76 77 57 65 61 99 86 68    21     850 000  3 
Mark Parrish                  RW 100    56 50 79 78 74 66 69 50 65 75 70 80 69 99 16 65    31   2 650 000  4 
Shawn Bates                   RW 100    71 70 70 63 80 68 46 73 46 58 82 76 72 27 2  58    33   1 200 000  2 
Kimmo Timonen(A)              D  100    63 50 82 81 72 89 74 25 87 75 83 98 77 98 1  74    33   8 000 000  6 
Brent Seabrook                D  100    90 58 71 78 87 88 66 25 76 73 81 69 78 99 66 73    23     942 400  4 
Ron Hainsey                   D  100    58 52 88 72 80 90 68 25 77 71 72 70 62 99 46 68    27     900 000  1 
Glen Wesley                   D  100    72 50 76 57 76 76 56 25 60 53 82 94 95 99 1  66    40   1 200 000  1 
Bruno Gervais                 D  100    57 50 83 72 71 81 60 25 73 41 83 68 62 99 46 65    24     450 000  1 
Karel Rachunek                D  100    77 50 72 61 85 75 63 25 71 61 70 73 66 97 22 65    29   1 800 000  1 
Trevor Daley                  D  100    54 56 68 68 79 84 63 25 74 60 73 73 63 92 56 65    25     800 000  4 
Shane Hnidy                   D  100    65 56 65 58 76 75 61 25 61 68 68 80 68 95 4  62    33     755 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    90 87 60 82 92 85 85 85 85 73 71 99 76 69    24   1 600 000  1 
Jason LaBarbera               G  100    84 90 90 84 82 78 78 78 78 72 78 95 33 66    29     800 000  2 

CAPITALS

General Manager : Jean-Francois Dion
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ron Wilson
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Getzlaf(C)               C  100    83 54 64 89 83 84 90 77 91 81 70 74 68 30 71 76    23     623 000  6 
Rostislav Olesz               C  100    75 50 84 78 86 78 66 71 66 76 76 72 63 30 76 68    23     984 200  1 
Andrew Cogliano(R)            C  100    53 50 79 87 65 74 71 60 73 73 65 63 63 30 81 66    21     850 000  3 
Torrey Mitchell               C  100    78 50 72 79 59 75 52 76 52 63 83 61 60 24 51 61    24     715 000  2 
Nathan Horton                 LW 100    70 56 68 88 92 86 82 50 77 82 63 63 63 29 81 72    23   3 000 000  6 
Dan Paille                    LW 100    62 50 81 80 75 71 70 47 67 75 68 73 62 30 61 66    25     585 000  1 
Matt Moulson(R)               LW 100    58 50 81 72 80 71 71 37 65 74 71 62 65 30 41 65    25     490 000  1 
Kirk Maltby(A)                LW 100    81 50 74 75 70 65 55 53 51 61 70 89 80 28 1  61    36     950 000  3 
Martin Lapointe               LW 100    73 52 59 62 82 65 59 49 58 62 59 93 79 30 20 61    35   2 400 000  1 
Chuck Kobasew                 RW 100    74 52 81 83 73 79 74 49 69 80 74 69 74 30 51 70    26   1 200 000  4 
Colby Armstrong               RW 100    74 54 73 82 70 76 74 35 72 70 77 71 75 28 56 68    26   1 200 000  2 
Sergei Samsonov               RW 100    51 50 84 87 64 79 75 25 75 74 61 83 72 30 41 68    30   3 525 000  4 
Bobby Ryan                    RW 100    65 50 79 76 84 70 68 74 66 69 60 65 61 24 86 64    22     850 000  3 
Andrej Meszaros               D  100    75 50 82 76 87 87 68 25 78 77 78 71 65 90 71 72    23     984 000  1 
Brad Stuart(A)                D  100    83 50 75 78 81 81 60 25 72 63 70 78 75 30 51 69    29   3 500 000  1 
Dennis Seidenberg             D  100    93 50 82 68 80 78 66 74 78 41 79 76 64 32 21 68    27     850 000  1 
James Wisniewski              D  100    84 72 58 72 80 76 67 25 76 67 70 73 72 72 41 68    24     650 000  1 
Joni Pitkanen                 D  100    56 50 76 73 83 85 60 25 76 74 74 76 69 79 66 68    25   2 400 000  1 
Niclas Wallin                 D  100    90 50 73 55 85 71 56 25 60 54 82 79 69 30 1  65    33   1 725 000  3 
Dmitri Kalinin                D  100    56 50 75 62 78 76 57 25 67 56 70 78 66 30 50 62    28   1 750 000  1 
Ladislav Smid                 D  100    79 56 71 52 88 78 50 25 57 45 80 66 57 30 80 62    22     721 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    78 94 75 80 80 53 53 53 51 71 86 2  60 55    24   2 000 000  3 
Dan Cloutier                  G  100    55 59 72 80 55 53 53 53 53 79 71 29 29 50    32   3 100 000  2 

COYOTES

General Manager : Dominic Farley
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bruce Boudreau
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Sakic(C)                  C  100    52 50 80 88 69 87 87 88 85 79 65 99 99 99 1  75    39   6 750 000  1 
Mikko Koivu                   C  100    59 50 79 80 75 89 81 83 82 71 81 84 85 88 61 73    25   2 700 000  4 
Jarret Stoll                  C  100    81 50 71 75 82 84 69 78 71 67 83 72 77 62 51 69    26   2 200 000  1 
Boyd Gordon                   C  100    52 50 86 65 75 72 55 81 53 60 89 71 64 30 67 61    25     650 000  1 
Marian Hossa                  LW 100    67 50 84 88 80 89 87 38 81 86 76 91 75 90 41 76    29   7 000 000  1 
Brenden Morrow                LW 100    99 60 63 83 77 89 84 49 81 86 68 84 85 36 36 75    29   4 100 000  6 
Jean-Pierre Dumont            LW 100    57 50 81 83 77 82 86 36 82 85 59 81 83 93 41 73    30   2 500 000  5 
Chris Kelly                   LW 100    65 50 81 77 73 79 65 68 68 67 84 75 66 71 36 66    28   1 262 000  5 
