Farm Team Roster for Ligue simulée 2
Update - juin 11 2009 at 23:00
| Lake Erie Monsters | Rockford Icehogs | Syracuse Crunch | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | San Antonio Rampage | Lowell Devils | Iowa Chops | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Springfield Falcons | Rochester Americans | Wilkes-Barre Penguins | Milwaukee Admirals | Hartford Wolfpack | Grand Rapids Griffins | Portland Pirates | Binghamton Senators | Worcester Sharks | Texas Stars | Chicago Wolves | Houston Aeros |
General Manager : Jean-Francois Pivin
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Tony Granato
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Justin Abdelkader(R) LW 100 55 60 62 67 87 66 59 52 52 53 49 60 58 32 71 56 23 475 000 1
Matt D'Agostini(R) RW 100 68 50 71 71 78 66 68 50 64 63 49 61 58 56 61 60 23 484 000 2
Steven Goertzen RW 100 69 51 39 79 72 40 47 30 40 50 65 56 72 29 48 53 25 450 000 0
Boris Valabik(R) D 100 79 96 56 54 94 79 58 25 53 82 82 66 62 99 75 65 24 850 000 1
Kris Russell(R) D 100 55 50 80 74 51 75 66 25 69 62 61 65 65 96 66 61 23 550 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Nicolas Dusseault
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Curt Fraser
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Rich Peverley C 100 54 50 79 73 66 68 69 61 64 67 57 64 60 39 31 61 27 450 000 0
Vladimir Sobotka(R) C 100 77 50 69 69 66 61 65 64 61 52 59 65 58 30 67 58 22 750 000 1
Aleksey Morozov RW 100 50 50 50 50 50 75 52 50 50 50 50 54 54 32 46 49 32 475 000 0
David Hale D 100 80 56 68 57 83 74 49 25 55 48 62 69 63 50 53 59 28 502 000 0
Ryan Parent(R) D 100 71 50 79 58 80 76 52 25 46 62 62 69 65 99 76 59 22 850 000 2
Steve Eminger D 100 65 50 76 59 81 68 53 25 60 50 60 70 71 59 61 59 26 992 912 0
Michal Barinka D 100 50 50 50 55 55 75 51 50 49 52 50 55 55 78 45 51 25 475 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Sebastien Baron
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Craig Ramsey
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Rem Murray C 100 50 50 50 49 49 75 50 50 50 50 50 54 54 30 46 48 36 475 000 0
Brad Larsen LW 100 59 50 71 57 80 66 62 52 55 50 57 83 76 83 16 57 32 510 000 1
Alexander Perezhogin LW 100 50 50 50 50 50 75 53 50 51 50 50 54 54 46 46 49 26 475 000 0
Anson Carter RW 100 50 50 50 49 49 75 53 49 51 50 50 54 54 36 46 49 35 475 000 0
Richie Regehr D 100 50 50 50 50 50 75 47 50 46 50 50 55 55 78 45 49 26 475 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
John Grahame G 100 52 63 85 84 52 61 61 61 61 78 71 9 2 53 34 1 400 000 0
General Manager : Mathieu Savard
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Claude Noel
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Marc Chouinard C 100 50 50 50 50 50 75 50 50 50 50 49 54 54 29 46 48 32 475 000 0
Mark Mowers LW 100 53 50 70 67 54 62 59 59 50 62 56 73 72 35 1 55 35 462 500 0
Konstantin Pushkarev LW 100 50 50 50 51 51 75 53 51 50 52 48 54 54 30 46 49 24 475 000 0
Janne Niinimaa D 100 50 50 50 50 50 75 50 50 50 50 49 54 54 42 46 49 34 475 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Jean-Francois Gagne
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Joe Juneau
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Corey Locke(R) C 100 50 50 69 81 50 57 74 50 66 65 50 67 68 74 56 60 25 495 000 0
Andreas Karlsson C 100 57 50 76 58 75 60 66 76 57 55 72 83 69 80 1 59 34 500 000 0
Cody McCormick C 100 90 66 58 61 84 65 61 45 54 59 61 69 63 45 36 59 26 475 000 0
Martin St. Pierre(R) C 100 59 50 72 75 66 75 72 38 64 55 49 68 61 63 36 59 26 525 000 0
Cody Bass(R) C 100 67 58 61 65 82 51 70 54 60 63 59 62 57 77 63 59 23 525 000 2
Bryan Bickell(R) LW 100 84 52 64 60 89 64 72 50 59 56 53 67 62 75 61 60 23 725 000 1
Chris Bourque(R) LW 100 70 50 69 67 55 62 62 25 58 54 55 63 60 49 66 56 24 675 000 1
Adam Pineault(R) RW 100 58 60 65 67 78 68 56 50 55 61 50 66 61 30 62 57 24 500 000 1
John Zeiler RW 100 96 54 66 61 71 65 51 49 52 45 61 65 63 36 36 55 27 500 000 3
Petr Kalus RW 100 50 50 50 52 52 75 48 51 48 46 50 54 54 30 46 48 22 475 000 0
Pierre Parenteau RW 100 50 50 50 50 50 75 46 50 46 48 50 54 54 30 46 47 26 475 000 0
Mark Fistric(R) D 100 91 50 71 54 93 72 53 25 56 62 69 67 61 99 76 63 23 825 000 1
Garrett Stafford D 100 53 55 69 69 73 65 67 25 66 56 53 71 69 76 16 59 30 500 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Frederik Cassivi G 100 50 75 50 50 50 65 65 65 65 55 55 18 45 49 34 475 000 0
General Manager : Richard Baron
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Chris Nilan
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Mikael Holmqvist C 100 50 50 50 50 50 75 53 50 50 51 50 54 54 28 46 49 30 475 000 0
Todd Fedoruk LW 100 72 64 44 72 95 61 60 24 58 62 57 76 69 30 19 60 30 875 000 0
Shawn Belle D 100 50 50 50 52 52 75 52 50 51 50 50 54 54 37 46 50 24 475 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Fred Poulin
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Robbie Ftorek
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ryan Stone C 100 74 78 62 66 82 63 66 70 66 51 63 68 63 82 60 60 25 675 000 0
Michael Ryan C 100 57 50 66 68 69 65 68 24 59 62 62 67 65 91 40 59 29 450 000 0
Tomas Plihal(R) C 100 67 50 81 65 70 63 62 38 57 62 64 65 63 79 38 58 26 495 000 0
Ilya Zubov(R) C 100 69 45 84 68 59 76 56 49 57 52 50 65 60 48 60 56 23 585 000 2
Serge Aubin C 100 50 50 50 48 48 75 47 50 46 46 50 55 55 43 45 47 34 475 000 0
Jordan Lavallee LW 100 66 56 70 84 89 70 73 24 59 65 55 65 60 89 60 63 23 525 000 1
Fedor Fedorov LW 100 50 50 50 51 51 75 44 50 44 48 50 55 55 30 45 47 28 475 000 0
Denis Tolpeko(R) RW 100 57 50 60 74 75 63 61 25 67 56 52 62 60 75 45 58 24 500 000 1
Jeremy Colliton(R) RW 100 61 50 69 63 75 65 52 68 52 54 66 69 63 81 60 56 24 600 000 0
Kevin Klein(R) D 100 56 50 75 69 75 73 64 25 70 68 67 71 66 99 60 63 25 500 000 0
Peter Harrold D 100 52 50 88 69 73 78 72 60 72 70 61 61 60 99 34 63 26 500 000 0
Nathan Paetsch D 100 57 52 75 76 74 72 57 25 64 62 62 70 61 77 53 61 26 700 000 2
Bryce Lampman D 100 50 50 50 51 51 75 49 50 48 48 50 56 56 86 44 49 26 475 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Brian Elliot(R) G 100 56 53 76 82 56 60 60 60 60 56 56 31 50 51 25 758 000 1
Jussi Markkanen G 100 50 75 50 50 50 52 52 52 52 52 52 20 48 44 34 475 000 0
General Manager : Jean-Francois Dion
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Glen Hanlon
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
James Sheppard(R) C 100 56 50 77 67 82 68 65 67 68 59 60 63 59 77 86 61 22 850 000 2
Rick Rypien(R) C 100 76 88 41 68 64 63 61 57 57 59 66 68 69 62 41 59 25 475 000 0
Rod Pelley C 100 75 52 73 61 77 53 59 67 57 55 66 57 59 43 43 57 25 522 000 0
Anthony Stewart C 100 56 50 79 54 97 63 60 24 55 54 54 67 65 51 66 56 24 475 000 0
Matt Ellis LW 100 56 50 70 62 79 64 62 63 60 58 63 68 62 51 26 58 28 475 000 1
Brad Winchester LW 100 78 74 56 53 89 62 55 25 54 52 55 69 69 49 41 56 28 475 000 0
Tommy Sestito(R) LW 100 60 81 35 60 81 62 61 52 58 58 54 60 63 57 66 56 23 545 000 3
Dane Byers(R) LW 100 92 50 46 62 74 57 53 25 56 56 50 63 59 23 67 55 24 600 000 0
Kris Versteeg(R) RW 100 73 50 80 79 61 79 75 73 63 71 63 63 60 84 51 64 24 490 000 0
Barry Tallackson RW 100 57 58 79 58 83 64 54 25 54 54 50 65 62 30 51 54 26 475 000 0
Jeff O Neill RW 100 50 50 50 50 50 75 48 50 48 50 50 54 54 31 46 48 33 475 000 0
Thomas Pock D 100 70 50 79 56 81 82 61 25 63 66 65 74 71 99 25 63 28 650 000 1
Andy Wozniewski D 100 66 50 61 57 87 75 60 25 68 76 76 63 62 99 21 63 29 500 000 0
Derek Meech D 100 59 50 81 67 76 68 54 25 62 54 58 70 64 92 46 59 25 450 000 0
Nathan Guenin(R) D 100 50 50 48 55 80 67 56 25 54 72 71 64 62 99 36 58 27 585 000 0
Olli Malmivaara(R) D 100 50 75 79 50 85 65 58 25 55 58 58 74 63 93 36 57 28 525 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Curtis McElhinney(R) G 100 65 55 71 82 65 80 80 80 80 62 67 72 42 61 26 605 000 0
Drew MacIntyre G 100 46 53 65 78 46 51 51 51 51 65 60 77 49 46 26 495 000 0
Martin Houle G 100 50 75 50 50 50 51 51 51 51 50 50 52 50 43 24 475 000 0
Thomas Greiss(R) G 100 43 55 75 80 43 44 44 44 44 65 57 29 64 43 24 680 000 1
General Manager : Dominic Farley
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Jean-Charles Lajoie
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Drew Larman(R) C 100 64 52 73 70 75 62 63 49 62 56 53 62 59 46 41 58 24 450 000 0
Ryan Potulny C 100 65 50 68 69 74 53 58 54 62 54 55 62 63 44 57 57 25 835 000 0
Alexander Nikulin(R) C 100 50 50 79 63 74 61 62 75 59 50 50 62 59 44 56 55 24 725 000 1
Brett Sterling(R) LW 100 55 50 39 73 64 72 68 72 67 61 55 66 74 78 46 60 25 585 000 0
Brady Murray(R) LW 100 75 50 64 65 71 73 60 53 51 55 60 63 62 80 51 57 25 783 000 1
Chris Minard LW 100 71 50 66 66 71 57 61 25 55 60 51 69 63 37 27 56 28 500 000 0
Brandon Prust(R) LW 100 99 59 25 77 61 32 45 30 40 50 55 56 71 34 48 51 25 525 000 0
Keith Aucoin RW 100 66 50 79 74 67 72 76 61 71 66 60 70 71 84 11 64 31 450 000 0
Adam Burish(R) RW 100 72 82 39 65 70 67 60 57 55 60 82 62 69 31 33 60 26 450 000 0
Tomas Kopecky RW 100 79 52 68 61 75 63 64 55 58 60 56 76 65 62 46 59 27 475 000 1
Jared Boll(R) RW 100 87 99 33 62 80 65 60 43 55 60 57 57 65 34 58 58 24 545 000 2
Junior Lessard RW 100 89 58 69 65 71 67 57 25 54 57 52 69 71 30 21 57 29 450 000 0
Clay Wilson D 100 52 50 84 72 73 79 71 25 69 62 57 64 62 85 30 62 27 585 000 0
Mathieu Roy(R) D 100 56 76 43 59 81 52 57 25 60 60 60 67 64 91 42 57 26 500 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Curtis Sanford G 100 61 61 67 74 61 68 68 68 68 69 66 81 19 55 30 472 800 0
General Manager : Francois Deguire
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Ken Daneyko
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Petri Kontiola(R) C 100 72 50 74 78 75 76 69 72 77 45 54 68 58 40 44 62 25 775 000 1
Krystofer Kolanos C 100 50 50 50 50 50 75 48 50 48 48 50 54 54 31 46 48 28 450 000 0
Antti Pihlstrom(R) LW 100 66 50 70 75 67 68 74 50 58 66 50 62 58 92 46 60 25 530 000 0
Pascal Pelletier LW 100 65 50 72 60 72 70 71 74 59 61 59 68 61 79 36 59 26 475 000 0
Gabe Gauthier(R) LW 100 69 50 66 60 81 66 58 52 48 50 49 61 60 44 36 54 25 570 000 0
Pierre Dagenais LW 100 50 50 50 50 50 75 50 50 50 48 49 54 54 36 46 48 31 450 000 0
Patrick Thoresen RW 100 72 50 77 69 69 68 65 57 66 59 57 66 62 83 31 60 26 542 000 0
Luke Richardson D 100 65 56 73 56 75 72 60 25 61 62 61 90 78 90 1 61 40 500 000 0
Nathan McIver(R) D 100 73 99 38 59 82 68 54 25 45 64 64 67 67 99 45 58 24 495 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Josh Harding G 100 68 70 73 80 68 68 70 68 68 69 70 56 62 58 25 700 000 1
General Manager : Bruno Zoccali
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Scott Arniel
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ryan Carter C 100 74 60 62 64 77 66 66 76 61 65 60 58 56 30 39 60 26 560 000 3
David Moss LW 100 71 50 79 66 75 64 62 51 62 59 67 65 62 30 31 60 28 525 000 1
Kyle Greentree(R) LW 100 70 50 68 57 84 66 66 26 59 59 60 62 58 75 36 58 26 735 000 1
Liam Reddox(R) LW 100 59 50 78 64 64 62 61 25 60 55 50 63 61 50 56 55 24 515 000 1
Craig Weller RW 100 91 62 56 59 87 66 68 25 64 59 57 74 65 81 26 61 29 475 000 0
Chris Conner(R) RW 100 61 50 79 70 61 71 72 76 58 68 60 62 60 87 36 60 26 450 000 0
Juraj Kolnik RW 100 50 50 50 52 52 75 53 50 50 50 50 54 54 34 46 49 29 475 000 0
Eric Daze RW 100 50 50 50 49 49 46 50 50 50 48 50 54 54 25 46 46 34 475 000 0
Jason Strudwick D 100 75 62 84 51 87 72 49 25 53 66 66 78 69 77 12 60 34 475 000 0
Mike Lundin(R) D 100 51 50 80 65 70 70 58 25 62 64 63 60 61 99 51 59 25 637 000 1
Erik Reitz(R) D 100 50 35 95 75 64 38 44 30 39 54 55 63 75 72 47 52 27 450 000 0
Denis Gauthier D 100 50 50 50 48 48 75 52 50 51 51 50 55 55 76 45 49 33 2 150 000 1
Daniel Tjarnqvist D 100 50 50 50 48 48 75 49 50 48 48 50 55 55 76 45 49 33 475 000 0
Jiri Slegr D 100 50 50 50 46 46 69 51 50 50 50 50 54 54 74 46 48 38 475 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
David Aebischer G 100 60 53 67 80 59 76 77 77 77 82 70 19 22 60 31 1 900 000 0
General Manager : Guillaume Deslongchamps
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Lanny McDonald
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Nick Tarnasky C 100 80 64 59 58 90 65 67 54 57 61 58 63 67 48 46 60 25 500 000 2
Frans Nielsen(R) C 100 50 50 79 73 53 40 66 64 58 62 60 70 60 26 53 57 25 560 000 0
Geoff Platt(R) C 100 54 50 76 73 58 70 62 39 58 56 54 66 61 54 46 57 24 475 000 0
Joshua Hennessy(R) C 100 51 50 79 62 73 60 50 52 50 45 56 64 62 30 61 52 24 500 000 0
Stefan Meyer LW 100 73 52 79 64 74 64 57 64 56 58 50 65 61 30 66 57 24 650 000 0
David Koci LW 100 68 99 32 51 95 57 48 25 48 43 54 67 70 30 26 52 28 450 000 0
Steve Sullivan LW 100 50 50 50 48 48 75 48 50 48 48 50 54 54 30 46 47 35 2 100 000 1
David Clarkson RW 100 88 92 41 69 80 71 69 52 66 64 55 65 73 76 41 63 25 555 000 0
Michael Blunden(R) RW 100 60 50 59 64 79 65 65 51 57 56 55 63 58 39 61 57 23 685 000 1
Matt Jones D 100 86 50 80 57 82 75 54 25 56 72 71 65 65 99 51 62 26 575 000 0
Roman Polak(R) D 100 70 50 84 60 91 66 60 25 61 64 63 65 60 99 56 61 23 575 000 1
Brendan Bell D 100 56 60 71 58 79 76 56 25 55 51 50 72 70 55 45 57 26 450 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Marc Baron
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Denis Savard
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Janis Sprukts C 100 50 50 50 52 52 75 50 50 50 48 50 54 54 30 46 48 27 475 000 0
Lukas Kaspar(R) LW 100 78 50 84 59 84 72 56 24 57 52 56 69 60 30 71 57 24 850 000 0
Robert Earl(R) LW 100 53 50 79 67 75 66 59 74 59 45 64 63 61 30 51 56 24 600 000 0
Peter Sejna LW 100 50 50 50 50 50 75 50 50 50 48 47 54 54 30 46 48 29 475 000 0
Lauri Tukonen(R) RW 100 65 50 71 76 74 67 67 50 67 55 51 68 60 30 81 60 23 984 000 1
Matt Keith(R) RW 100 57 50 84 55 75 68 60 25 52 54 82 70 63 30 51 58 26 475 000 0
Niklas Sundstrom RW 100 50 50 50 50 50 75 50 50 50 50 48 54 54 30 46 48 34 475 000 0
Niko Dimitrakos RW 100 50 50 50 50 50 75 46 50 46 50 50 54 54 28 46 47 30 475 000 0
Lawrence Nycholat D 100 77 50 74 55 75 71 55 25 55 60 60 76 66 84 16 59 30 500 000 1
Johnny Boychuk(R) D 100 92 50 79 50 87 65 50 25 46 54 58 69 63 88 56 58 26 475 000 0
Theo Peckham(R) D 100 70 75 48 52 88 72 50 25 54 56 56 60 57 79 72 57 22 535 000 2
Oleg Tverdovsky D 100 50 50 50 50 50 75 47 50 46 48 47 54 54 31 46 48 33 475 000 0
Ossi Vaananen D 100 50 50 50 54 54 75 43 50 43 48 48 55 55 43 45 48 28 475 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Sebastien Caron G 100 50 75 50 50 50 39 39 39 39 54 54 1 46 39 29 475 000 0
General Manager : Patrick Lanctot
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Kevin Dineen
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Tim Brent C 100 50 50 67 71 71 60 68 70 69 62 52 69 62 44 62 60 25 495 000 0
Ben Walter(R) C 100 52 50 74 68 75 63 68 40 57 65 55 63 62 33 46 59 25 575 000 0
Yanick Lehoux(R) C 100 50 35 73 78 65 35 53 38 48 54 64 63 71 19 47 54 27 450 000 0
Matt Ellison C 100 50 50 50 54 54 75 50 50 50 50 49 54 54 30 46 49 25 475 000 0
Tim Jackman RW 100 73 92 46 59 80 58 61 31 57 54 59 66 74 31 47 57 28 500 000 0
Cal Clutterbuck(R) RW 100 70 50 67 59 85 64 58 77 53 56 65 58 57 38 71 57 22 532 000 2
George Parros RW 100 77 99 34 53 91 60 56 40 55 50 56 69 77 30 21 56 30 525 000 1
Ben Eager RW 100 70 56 34 55 90 54 55 35 55 45 49 70 65 30 61 53 25 550 000 1
Marc Staal D 100 81 54 79 74 81 82 56 25 62 58 73 68 67 99 76 66 23 850 000 2
Sheldon Brookbank D 100 58 68 60 62 82 76 65 25 75 62 65 68 69 99 20 63 29 500 000 2
Anton Babchuk D 100 50 50 50 54 54 75 47 50 47 48 50 55 55 48 45 50 25 475 000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jonathan Quick(R) G 100 50 55 60 78 50 44 44 44 44 58 58 3 61 43 24 560 000 2
General Manager : Daniel Boivin
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Butch Goring
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Mattias Ritola(R) C 100 57 50 70 68 73 68 66 50 62 51 50 63 59 28 66 57 23 500 000 1
Brandon Nolan(R) C 100 77 55 79 68 72 64 58 25 58 48 53 65 62 28 51 56 26 475 000 0
Jan Hridina C 100 50 50 50 49 49 75 51 48 50 49 48 54 54 29 46 48 33 475 000 0
Jason Allison C 100 50 50 50 49 49 75 47 49 47 48 49 54 54 28 46 47 34 475 000 0
Jason Jaffray(R) LW 100 60 58 64 70 79 72 73 65 69 64 58 57 56 39 26 62 28 475 000 1
Quintin Laing LW 100 75 50 79 61 75 62 59 42 61 52 91 78 67 30 27 61 30 475 000 1
Steve Regier(R) LW 100 73 50 69 62 74 67 62 25 59 57 72 64 61 53 46 59 25 495 000 0
Drew Miller(R) LW 100 55 50 80 73 54 64 64 43 59 62 62 62 62 30 42 58 26 677 000 0
Tanner Glass LW 100 59 78 60 57 75 61 50 25 48 50 54 62 66 27 41 52 26 510 000 1
David Jones(R) RW 100 80 50 78 63 89 70 64 48 63 61 58 64 61 29 46 61 25 550 000 1
Aleksander Suglobov RW 100 50 50 50 51 51 75 46 51 46 46 50 54 54 24 46 47 27 475 000 0
Anton Stralman(R) D 100 58 50 77 69 62 71 60 25 66 67 58 64 60 78 55 60 23 565 000 2
Staffan Kronvall D 100 62 60 76 55 79 70 46 25 45 52 63 69 63 75 35 56 27 475 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jason Bacashihua G 100 50 75 50 50 50 58 58 58 58 52 52 41 48 46 26 475 000 0
Tomas Popperle G 100 50 75 50 50 50 57 57 57 57 53 53 25 47 46 24 475 000 0
General Manager : Eric Bouchard
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Jean Perron
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Matt Foy RW 100 54 62 59 63 91 54 78 39 63 68 51 66 64 78 41 61 26 506 000 0
Jonathan Filewich RW 100 54 50 79 59 83 65 51 24 50 46 57 69 63 34 56 53 25 525 000 0
Tim Ramholt(R) D 100 68 52 61 79 75 46 71 25 62 58 50 70 61 75 62 60 25 575 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Christian Vallee
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
