Farm Leaders for Ligue simulée 2

Update - avril 13 2009 at 20:37


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jonathan Ericsson (DAL)        82  71  52 123  -5 114 172 192 560 12,68% 174 51  1  7  1  0  3 1522 1,62  0,00%    1   1   2  0  2  1  0 
Alex Goligoski (NYR)           77  33  81 114  28  77  97 151 271 12,18% 105 22  0  5  2  0  0 1343 1,70 50,00%    4   0   2  1  6  0  0 
Mark Stuart (CAL)              80  46  60 106  -9 119 178 101 341 13,49% 122 31  0  4  1  0  1 1478 1,43  0,00%    1   0   2  0  0  3  3 
Drew Fata (EDM)                82  40  64 104  11  60 174  81 298 13,42% 111 33  0  6  1  0  1 1559 1,33  0,00%    0   1   2  0  2  1  0 
Peter Harrold (VAN)            82  32  72 104  -3  20  59 108 259 12,36% 118 24  0  3  4  0  2 1514 1,37  0,00%    0   1   3  0  4  8  0 
Brian Boyle (NYR)              58  59  37  96  25  46 108 167 316 18,67%  18 18  1  2  3  0  5  973 1,97 57,55% 1722   0   4  0  6  1  0 
Matt Foy (L.A)                 61  49  46  95  26  61  69 155 359 13,65%  21 16  1  4  3  0  0  986 1,93 43,71%  334   0   7  1  1  0  0 
Keith Yandle (N.J)             61  32  63  95  15  12  36  92 249 12,85%  67 24  0  3  3  0  0 1159 1,64  0,00%    1   1   1  0  0  5  4 
Duvie Westcott (CAL)           69  39  53  92   3  55  94  89 276 14,13%  81 26  1  3  2  1  2 1270 1,45  0,00%    0   0   1  0  0  2  1 
Brian Willsie (TOR)            60  49  39  88 -12  34  53 170 369 13,28%  26 25  1 11  4  0  2 1041 1,69 60,11%  361   0   3  2  7  0  0 
Marc-Andre Gragnani (NYR)      80  33  53  86   3  48  76 127 310 10,65% 106 24  1  2  0  0  1 1446 1,19  0,00%    0   0   0  0  0  1  1 
Boris Valabik (COL)            82  40  45  85 -15 242 348 161 334 11,98% 153 19  0  2  0  0  0 1372 1,24  0,00%    0   2   5  0  0  1  1 
Andrew Murray (EDM)            65  39  46  85   8 102 155 212 320 12,19%  18 19  1  7  2  0  0 1202 1,41 54,49% 1894   1   7  1 14  0  0 
Brad Larsen (CLB)              65  29  56  85   5  27  48 132 274 10,58%  21 17  0  3  1  0  0 1167 1,46 54,55%  154   2   6  1  4  0  0 
Craig Weller (ANA)             71  38  46  84   5  93 254 121 285 13,33%  24 19  0  3  3  0  0 1241 1,35 38,30%  389   1   2  0  0  2  1 
Clay Wilson (PHO)              82  21  63  84  12   8  46 103 216  9,72%  90 14  0  2  2  0  0 1581 1,06  0,00%    1   1   4  0  2  5  0 
Kris Versteeg (WAS)            64  47  36  83  15  61 134 192 299 15,72%  11 21  1  3  1  0  3 1226 1,35 58,40%  625   1   7  1  2  0  0 
Mikhail Grabovski (DAL)        65  49  32  81   2   4   2 247 280 17,50%  27 18  0  4  1  0  3 1077 1,50 45,02% 1888   0   3  0  0  2  2 
Chris Conner (ANA)             71  42  39  81  14  18  41 199 304 13,82%  22 17  2  5  1  0  2 1277 1,27 58,90%  489   1   2  1  2  0  0 
Casey Borer (PHO)              74  35  46  81   1  76 203 130 317 11,04%  99 20  0  5  2  0  1 1263 1,28 17,65%   17   0   3  0  0  3  2 
Andreas Karlsson (BOS)         65  32  45  77  44  12  14 165 219 14,61%  15  5  1  7  0  0  0  912 1,69 63,67%  944   0   3  0  2  1  0 
Michael Ryan (VAN)             63  31  46  77   3  47  63 136 243 12,76%   9 15  0  0  3  0  0  993 1,55 33,96% 1175   0   2  4  4  0  0 
Patrick Rissmiler (T.B)        47  29  47  76  29  32  57  57 206 14,08%   7 15  0  4  4  0  0  708 2,15 58,70%   46   1   2  1  8  0  0 
Thomas Pock (WAS)              82  27  49  76  11  69 108  93 168 16,07% 100 18  0  1  1  0  0 1554 0,98  0,00%    1   0   0  0  3  2  0 
Shean Donovan (TOR)            64  37  38  75   7  38  91 155 318 11,64%  30 13  1  4  4  0  2 1047 1,43 52,73%  366   0   3  0  3  1  0 
Patrick Kaleta (S.J)           64  39  35  74 -14 114 234 156 266 14,66%  26 13  1  4  2  0  3 1075 1,38 41,26%  601   3   4  2  8  0  0 
Mike Weaver (FLO)              82  28  46  74  18  67  79  97 210 13,33%  96 16  0  3  2  0  0 1496 0,99  0,00%    2   0   0  0  1  2  0 
Magnus Johansson (DAL)         69  14  60  74   0  22  63 130 159  8,81% 106 12  0  0  0  0  0 1281 1,16 66,67%    3   0   0  0  0  6  2 
Antti Pihlstrom (N.J)          66  29  44  73   9   8  34 124 222 13,06%   8 13  0  5  2  0  0  956 1,53 45,04%  131   1   1  0  0  5  3 
Keith Aucoin (PHO)             60  24  49  73  10  18  65 131 212 11,32%  16 11  2  2  0  0  0 1170 1,25 54,47%  492   4   6  0  0  1  1 
Jason Jaffray (NYI)            64  24  48  72   3  32  89 143 256  9,38%  19 11  2  2  2  0  0 1198 1,20 51,96%  383   1   5  0  5  1  0 
Steve Regier (NYI)             65  32  38  70  14  48 134 110 237 13,50%  26  5  0  6  0  0  1 1013 1,38 32,52%  246   0   3  0  6  1  0 
Ben Walter (CAR)               63  31  38  69 -22   4  15 146 278 11,15%  19 15  0  2  1  0  0 1124 1,23 42,79% 1318   0   3  3  3  0  0 
Anton Stralman (NYI)           82  31  38  69 -25  54 124  98 214 14,49%  80 24  0  2  0  0  1 1398 0,99  0,00%    1   2   3  0  0  4  1 
David Clarkson (N.J)           65  30  39  69   3 170 285 106 226 13,27%  19 14  0  4  0  0  0 1109 1,24 53,03%  264   1   6  2  2  0  0 
Tim Ramholt (L.A)              53  27  42  69  12  82 111  84 243 11,11%  58 17  1  1  0  0  0  840 1,64  0,00%    0   0   0  0  2  4  0 
Corey Locke (BOS)              61  27  42  69   4   6  18 188 216 12,50%   4  4  0  4  0  0  0 1106 1,25 47,36% 1404   0   5  0  0  1  1 
Niklas Hjalmarsson (MIN)       82  21  48  69   7 189 155 107 195 10,77% 126 17  0  2  4  0  0 1429 0,97 33,33%    3   0   0  0  2  9  0 
Michael Funk (BUF)             69  18  51  69 -30  72 111  78 201  8,96% 124  6  0  2  0  0  0 1457 0,95 25,00%    4   0   2  0  0  3  2 
Bryan Bickell (BOS)            64  21  47  68   8  42  95  81 192 10,94%  10  9  1  1  0  0  0 1090 1,25 56,34%  355   0   3  0  0  6  3 
Jonathan Filewich (L.A)        74  29  38  67 -15  16  49 135 279 10,39%  43 13  0  5  1  0  1 1191 1,13 34,47%  235   3   8  0  0 11  1 
Edward Purcell (BUF)           65  28  39  67 -15   2  16 125 175 16,00%  21 15  2  6  2  0  0 1058 1,27 28,83% 1568   1   8  0  0  3  2 
Tomas Mojzis (NAS)             69  21  46  67   4  12  19  96 196 10,71%  88 12  0  1  0  0  0 1074 1,25 26,67%   15   0   1  0  0  5  1 
Vladimir Sobotka (CHI)         57  20  47  67   6  76 153 179 149 13,42%  16  7  1  1  1  0  0  946 1,42 57,04% 1399   1   6  0  3  1  0 
Sebastien Bisaillon (OTT)      82  10  57  67  -8 107 145 129 170  5,88% 119  6  0  1  0  0  0 1353 0,99  0,00%    1   0   0  0  0  8  1 
Kyle Chipchura (PHO)           45  38  27  65  14  11  14 134 192 19,79%  16 16  1  4  1  0  3  876 1,48 57,75% 1065   1   3  0  0 12 12 
Nick Foligno (PIT)             65  32  33  65  10  53 130  84 219 14,61%   8 15  0  4  3  0  2 1106 1,18 48,23%  226   1   4  1  4  0  0 
Matt Keith (PHI)               64  36  28  64 -10  12  42 117 227 15,86%  37 14  0  3  1  1  0 1235 1,04 34,50%  171   1   3  3  3  0  0 
Rob Schremp (EDM)              65  27  37  64  -9  28  40 185 264 10,23%   7 11  0  3  2  0  0 1133 1,13 51,80% 1386   3   7  0  0  8  1 
Brett Sterling (PHO)           65  24  40  64   9  48 117 124 172 13,95%  10 12  2  3  2  0  0 1142 1,12 60,23%  352   2   5  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jimmy Howard (N.J)             45  33   5   2  ,896  3,36 2533   4   4 142 1363   3   1  ,667   6 
Frederik Cassivi (BOS)         55  31  13   4  ,887  4,01 2996  21   1 200 1770   1   0  ,545  11 
Hannu Toivonen (TOR)           50  21  18   3  ,883  4,58 2578   8   0 197 1684   4   1  ,611  18 


Output by the SimonT Hockey Simulator (STHS) for Patrick Lanctot -- Original Page W3C XHTML 1.0 Valid